The Labj Stock Index

0

Tracking 100 selected Los Angeles County-based companies


MARKET

Amid continuing fears of inflation and another interest-rate hike by the Fed the past two weeks have been fairly unsettled on Wall Street. After an up-and-down week, the LABJ 100 finished down 0.9 percent. L.A.’s major e-commerce company, eToys, continues to pay for a disappointing earnings report, finishing the week down 20 percent.


The overview

How the LABJ 100 fared against

the Dow Jones, S & P; and NASDAQ

Current Prev. Point Pct.

Index Close Close Chg. Chg.

LABJ 100 1092.33 1101.85 -9.52 -0.9%

DJIA 11003.20 11033.00 -29.80 -0.3%

S & P; 500 1409.12 1404.09 5.03 0.4%

NASDAQ 4073.96 4069.91 4.05 0.1%

Weekly summary

Advances 37

Declines 60

Unchanged 3

New Highs 2

New Lows 11

Most active stocks

Volume

Stock (000s)

Amgen Inc. 58,195

The Walt Disney Co. 41,257

eToys Inc. 35,211

Mattel Inc. 18,654

Hughes Electronics Corp. 11,527

Atlantic Richfield Co. 10,842

Gemstar International Group 10,617

Hilton Hotels Corp. 9,423

Edison International 5,764

MRV Communications Inc. 5,602

notes on the stock tables

Tables based on Jan. 27 – Feb. 2, 2000.

Abbreviations:

(H) stock hit new 52 week high;

(L) stock hit new 52 week low;

(S) stock split during week.


Duff & Phelps, LLC

One of the nation’s leading investment banking and financial advisory organizations. All stock data on this page is provided by Duff & Phelps, LLC from sources deemed reliable. No recommendation is intended or implied. (310) 284-8008.

The gainers

Top Ten, By Percentage

Stock Close Close Chg. Chg.

Creative Computers Inc. 12.75 9.72 3.03 31.2%

Dick Clark Productions 14.25 12.94 1.31 10.1%

Jefferies Group Inc. 23.00 20.94 2.06 9.9%

Hot Topic Inc. 19.88 18.13 1.75 9.7%

Activision Inc. 17.38 15.88 1.50 9.4%

On Assignment Inc. 30.13 28.00 2.13 7.6%

MiniMed Inc. 85.50 79.88 5.63 7.0%

Mattel Inc. 11.81 11.06 0.75 6.8%

Imperial Bancorp 25.00 23.61 1.39 5.9%

SCPIE Holdings Inc. 30.25 28.63 1.63 5.7%

The losers

Bottom Ten, By Percentage

Current Prev. Point Pct.

eToys Inc. 17.00 21.25 -4.25 -20.0%

CB Richard Ellis Inc. 11.50 13.06 -1.56 -12.0%

Westwood One Inc. 60.94 69.13 -8.19 -11.8%

Tarrant Apparel Group 6.63 7.50 -0.88 -11.7%

Unova Inc. 10.63 11.81 -1.19 -10.1%

Guitar Center Inc. 9.06 10.00 -0.94 -9.4%

GoTo.Com 71.00 77.00 -6.00 -7.8%

Westfield America Inc. 12.94 13.94 -1.00 -7.2%

Hilton Hotels Corp. 7.88 8.44 -0.56 -6.7%

Ticketmaster Online 40.00 42.81 -2.81 -6.6%

Ticker Close Pct. 52 Week

Company Symbol Price Chg. High Low P/E Exch.

A,B,C

Activision Inc. ATVI 17.38 9.4 18.25 9.75 24.5 NASD

American States Water AWR 33.25 -1.3 39.75 22.19 17.0 NYSE

Ameron International AMN 39.06 2.1 47.94 34.50 7.3 NYSE

Amgen Inc. AMGN 63.69 -0.7 76.50 26.06 64.3 NASD

Arden Realty Inc. ARI 21.00 -1.2 27.19 17.63 13.4 NYSE

Argonaut Group Inc. AGII 18.63 5.7 27.94 17.50 — NASD

Atlantic Richfield Co. ARC 72.06 -5.3 98.38 52.50 15.5 NYSE

Avery Dennison Corp. AVY 66.63 -3.3 78.50 47.81 26.1 NYSE

Bell Industries Inc. (L) BI 3.81 -6.2 9.13 3.69 16.6 NYSE

Castle & Cooke Inc. (L) CCS 12.00 -2.5 18.00 11.75 15.2 NYSE

CB Richard Ellis Inc CBG 11.50 -12.0 24.88 10.56 12.1 NYSE

Center Trust Inc. CTA 9.25 -6.3 12.44 9.06 17.8 NYSE

Cheesecake Factory CAKE 29.75 -2.5 35.50 19.00 35.0 NASD

City National Corp. CYN 33.31 -0.6 41.50 29.63 14.5 NYSE

Computer Sciences Corp. CSC 85.94 -2.3 94.94 52.38 35.7 NYSE

Countrywide Credit CCR 26.75 4.4 48.00 24.00 7.7 NYSE

Creative Computers (H) MALL 12.75 31.2 13.25 5.00 — NASD

D,E,F

Diagnostic Products DP 22.44 0.6 32.75 21.88 15.5 NYSE

Dick Clark Productions DCPI 14.25 10.1 23.00 8.57 23.2 NASD

Disney Co., The Walt DIS 37.25 1.7 38.00 23.38 56.4 NYSE

Dole Food Company DOL 15.19 -1.2 34.13 13.75 14.9 NYSE

Ducommun Inc. DCO 10.44 -1.8 15.38 8.50 7.6 NYSE

E4L Inc. ETV 2.56 -4.7 9.75 1.31 — NYSE

Earthlink Network Inc. ELNK 45.25 2.0 99.38 35.00 — NASD

Edelbrock Corp. EDEL 11.81 0.5 16.38 11.00 7.9 NASD

Edison International EIX 28.56 -1.5 29.63 21.63 14.5 NYSE

Electro Rent Corp. ELRC 11.38 2.2 14.00 9.00 10.8 NASD

eToys Inc. (L) ETYS 17.00 -20.0 86.00 13.75 — NASD

Farmer Bros Co. (L) FARM 158.13 -4.7 217.00 156.25 10.2 NASD

First Consulting Group FCGI 18.02 -2.6 23.63 6.75 26.1 NASD

Firstfed Financial FED 12.63 -3.3 20.00 12.50 7.1 NYSE

Foundation Health FHS 10.31 2.5 20.06 6.25 10.4 NYSE

Fremont General FMT 8.13 1.6 23.25 4.69 14.0 NYSE

G,H,I

GBC Bancorp/California GBCB 19.25 0.3 23.25 12.81 8.1 NASD

Gemstar International GMST 70.38 0.6 88.50 13.88 186.4 NASD

GoTo.Com GOTO 71.00 -7.8 114.50 15.00 — NASD

Guess Inc. GES 23.94 0.3 25.38 5.69 25.2 NYSE

Guitar Center Inc. GTRC 9.06 -9.4 27.00 7.44 8.6 NASD

Health Care Property Inv. HCP 25.13 -2.4 33.13 21.69 11.0 NYSE

Herbalife International HERBA 15.06 -1.6 16.38 10.00 8.6 NASD

Hilton Hotels Corp. (L) HLT 7.88 -6.7 17.13 7.75 10.5 NYSE

Hollywood Park Inc. HPK 19.88 -5.1 24.06 8.00 21.0 NYSE

Hot Topic Inc. HOTT 19.88 9.7 27.13 6.34 19.6 NASD

Hughes Electronics GMH 109.25 -2.9 127.00 44.75 — NYSE

IHOP Corp. IHP 16.69 0.4 26.00 14.94 11.0 NYSE

Imperial Bancorp IMP 25.00 5.9 26.27 14.47 13.9 NYSE

Imperial Credit Industries ICII 5.25 -6.1 10.19 3.88 — NASD

International Rectifier IRF 36.69 4.4 37.00 6.25 85.3 NYSE

J,K,L

Jacobs Engineering JEC 31.00 4.6 42.69 29.06 12.1 NYSE

Jefferies Group Inc. JEF 23.00 9.9 30.38 18.50 11.3 NYSE

K-Swiss Inc. KSWS 12.31 2.6 59.81 10.81 4.3 NASD

K2 Inc. KTO 7.50 0.0 11.63 6.25 8.2 NYSE

Kaufman & Broad KBH 21.13 2.7 29.25 16.75 6.4 NYSE

Keystone Automotive (L) KEYS 5.13 -4.7 20.75 5.00 4.5 NASD

Kilroy Realty Corp. KRC 19.88 0.3 26.50 18.00 13.2 NYSE

Korn/Ferry International KFY 33.38 -5.2 39.00 11.00 55.6 NYSE

Learning Tree Int’L. LTRE 25.00 -5.2 32.63 6.00 33.3 NASD

Litton Industries (L) LIT 42.63 -1.9 74.63 41.88 9.7 NYSE

M,N,O

Macerich Co. MAC 21.44 -6.0 27.25 17.31 17.3 NYSE

Mattel Inc. MAT 11.81 6.8 30.31 10.00 16.9 NYSE

Mercury General Corp. MCY 24.00 0.3 40.00 20.94 9.0 NYSE

Merisel Inc. MSEL 1.25 0.0 3.19 1.13 — NASD

Metro-Goldwyn-Mayer MGM 23.69 -1.3 25.50 10.25 — NYSE

Mikasa Inc. MKS 9.31 -3.9 13.75 7.38 9.1 NYSE

MiniMed Inc. MNMD 85.50 7.0 108.25 38.50 134.7 NASD

MRV Communications MRVC 74.50 -3.4 89.38 5.88 — NASD

MSC.Software Corp. MNS 8.44 -5.6 10.31 4.88 140.6 NYSE

99 Cents Only Stores NDN 35.38 -4.2 52.50 25.00 28.3 NYSE

Northrop Grumman NOC 50.00 4.4 75.94 45.25 7.2 NYSE

Occidental Petroleum OXY 19.63 -3.4 24.56 14.63 28.0 NYSE

On Assignment Inc. ASGN 30.13 7.6 37.00 21.31 23.2 NASD

Ortel Corp. ORTL 159.19 2.7 171.00 6.00 — NASD

OrthAlliance Inc. (L) ORAL 5.63 -3.7 11.25 5.50 8.3 NASD

P,R,S

Protection One Inc. POI 1.56 -3.8 8.50 1.38 — NYSE

Public Storage Inc. PSA 22.94 -0.8 29.38 20.81 15.4 NYSE

Reliance Steel & Aluminum RS 19.81 -5.7 26.75 16.83 10.5 NYSE

SCPIE Holdings Inc. SKP 30.25 5.7 36.06 23.69 11.6 NYSE

Smart & Final Inc. SMF 7.56 -1.6 12.63 6.00 — NYSE

Staar Surgical Co. STAA 11.38 -4.2 17.13 7.06 63.2 NASD

Superior Industries SUP 25.88 0.5 29.31 22.75 10.2 NYSE

Syncor International SCOR 23.88 -5.7 41.25 21.38 16.1 NASD

T,U,V

Tarrant Apparel (L) TAGS 6.63 -11.7 48.63 6.00 4.6 NASD

Tekelec TKLC 26.00 -0.2 29.81 6.50 57.8 NASD

Tetra Tech Inc. WATR 15.50 -3.9 20.80 10.50 19.9 NASD

THQ Inc. THQI 21.56 -5.0 39.25 10.92 13.6 NASD

Ticketmaster Online TMCS 40.00 -6.6 66.00 17.88 — NASD

Times Mirror Co. TMC 58.81 -4.0 72.63 53.31 18.0 NYSE

Total Renal Care (L) TRL 4.69 -5.1 24.88 4.50 4.8 NYSE

21st Century Insurance TW 19.19 1.3 21.81 16.00 24.0 NYSE

United Television Inc. UTVI 140.50 2.6 144.00 95.75 29.5 NASD

Univision Comm. (H) UVN 109.06 -1.3 114.44 39.56 155.8 NYSE

Unocal Corp. UCL 28.75 -0.4 46.63 27.50 43.6 NYSE

Unova Inc. UNA 10.63 -10.1 19.13 10.13 20.1 NYSE

Veterinary Ctrs. of Amer. VCAI 10.31 -6.3 18.50 9.00 11.2 NASD

Virco Manufacturing VIR 12.50 0.0 17.78 12.00 9.4 ASE

W,X,Z

WellPoint Health WLP 68.25 2.7 97.00 48.25 16.4 NYSE

Westfield America Inc. WEA 12.94 -7.2 17.88 12.00 7.7 NYSE

Westwood One Inc. WON 60.94 -11.8 77.38 22.81 138.5 NYSE

Xircom Inc. XIRC 55.25 4.5 75.94 15.75 27.9 NASD

Zenith National Insurance ZNT 20.50 -0.9 26.69 19.25 — NYSE

WeTop Ten Percentage Losers Current Close Previous Close Point Change

Pct Change

LABJ vs. Wall Street

Current Close Previous Close Point Change Pct Change

DJIA 11033.00 11489.40 -456.40 -4.0%

Notes to Stock Tables:

Tables based on data from January 27, 2000 to February 2, 2000.

Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 =

week

low; (S) stock split during the week.

Index Volume for Week (000’s) 294,092

2/2/00 2/1/00 1/31/00 1/28/00 1/27/00

LABJ 100 1092.33 1090.03 1087.69 1077.22 1093.75

S & P; 500 1409.12 1409.28 1394.46 1360.16 1398.56

No posts to display