LABJ100

0

Los Angeles Business Journal Stock Index

Ticker Close Pct. 52 Week

Company Symbol Price Chg. High Low P/E Exch.

20th Century Industries TW 28.00 0.2 30.38 16.63 20 NYSE

3D Systems Corporation TDSC 11.13 0.6 12.50 5.63 — NASD

99 & #728; Only Stores NDN 39.19 11.2 40.00 15.25 39 NYSE

Ahmanson (H.F.) & Co. AHM 76.88 -2.5 82.88 34.75 21 NYSE

Alexander Haagen Properties ACH 16.69 1.9 18.25 13.00 — ASE

Alexandria Real Estate Equities ARE 30.63 -1.0 34.56 20.63 — NYSE

Align Rite International MASK 15.13 -0.8 24.13 9.75 13 NASD

Ameron International Corp. AMN 56.63 2.3 70.00 47.63 13 NYSE

ArdenRealty Group Inc. ARI 28.38 -0.9 32.38 23.38 20 NYSE

Argonaut Group Inc. AGII 35.44 -1.2 38.13 26.75 12 NASD

Atlantic Richfield Co. ARC 76.06 0.7 87.25 63.88 13 NYSE

Authentic Fitness Corp. ASM 17.69 -2.7 21.25 10.88 17 NYSE

Avery Dennison Corp. AVY 54.63 1.9 55.00 34.13 28 NYSE

Bank Plus Corporation (H) BPLS 15.75 -1.6 16.63 9.63 24 NASD

Bell Industries Inc. BI 14.00 5.2 18.75 12.00 13 NYSE

CalMat Company CZM 27.00 1.9 29.50 17.00 39 NYSE

CB Commercial Real Estate Group, Inc. CBG 38.81 0.5 40.50 20.75 29 NYSE

Cheesecake Factory (The) (H) CAKE 26.00 5.9 27.00 11.63 45 NASD

City National Corp. (H) CYN 40.44 5.7 40.56 20.88 24 NYSE

Cohr Inc. CHRI 10.56 -2.9 23.50 8.88 — NASD

Computer Sciences Corp. CSC 52.13 -2.5 56.75 28.94 32 NYSE

Countrywide Credit Industries Inc. CCR 51.38 -1.7 54.50 24.38 17 NYSE

CyberMedia Inc. CYBR 6.38 6.3 33.13 5.50 — NASD

Dames & Moore Group DM 13.25 5.5 13.88 11.38 14 NYSE

Diagnostic Products Corporation DP 27.81 4.0 32.94 26.50 21 NYSE

Disney Co., The Walt DIS 113.56 6.1 115.75 70.38 40 NYSE

Dole Food Company DOL 49.13 4.1 57.31 38.38 19 NYSE

Ducommun Inc. DCO 34.94 7.3 40.25 23.25 19 NYSE

Earthlink Network Inc. ELNK 66.00 -0.9 72.25 8.63 — NASD

Edelbrock Corp. EDEL 17.38 -7.3 22.50 15.50 15 NASD

Edison International EIX 29.19 1.1 30.63 19.38 17 NYSE

Electro Rent Corp. (H) ELRC 49.31 8.8 56.00 22.50 24 NASD

Farr Company FARC 18.63 -6.9 20.00 11.75 14 NASD

Fremont General Corp. FMT 59.25 2.4 62.13 26.38 18 NYSE

GBC Bancorp GBCB 65.50 0.8 67.19 30.25 18 NASD

Gemstar International Group Ltd. GMSTF 32.56 0.2 37.38 11.00 28 NASD

Grand Prix Assn of Long Beach Inc. GPLB 17.38 2.2 18.50 11.00 41 NASD

Guess? Inc. GES 6.50 -4.6 13.38 5.00 8 NYSE

Guitar Center Inc. (H) GTRC 29.38 11.9 29.75 13.50 53 NASD

Haskel International Inc. HSKL 10.00 0.0 16.50 9.00 15 NASD

Health Care Property Investors Inc. HCP 36.44 0.2 40.38 31.88 16 NYSE

Herbalife International, Inc. HERBA 25.75 6.7 28.63 14.88 15 NASD

Hilton Hotels Corp. HLT 33.31 5.8 35.81 25.13 35 NYSE

Hollywood Park Inc. HPK 12.63 0.0 22.75 10.50 38 NYSE

IHOP Corp. (H) IHOP 45.63 7.4 47.50 23.63 21 NASD

Imperial Bancorp IMP 30.25 -1.6 33.75 14.00 28 NYSE

International Rectifier Corporation IRF 10.69 -3.4 23.75 10.44 — NYSE

Jacobs Engineering Group Inc. (H) JEC 33.31 3.5 33.38 23.25 17 NYSE

Jefferies Group, Inc. (H) JEF 53.38 -1.8 59.50 21.25 19 NYSE

K2 Inc. KTO 22.38 0.8 32.94 17.75 17 NYSE

Kaufman & Broad Home Corp. KBH 31.44 2.4 34.50 12.88 20 NYSE

Keystone Automotive Industries Inc. KEYS 24.50 1.6 25.00 14.38 30 NASD

Kilroy Realty Corp. KRC 27.63 0.5 30.00 22.00 — NYSE

Learning Tree International LTRE 21.63 0.3 48.38 19.00 64 NASD

Litton Industries Inc. LIT 60.56 1.8 63.19 39.00 17 NYSE

Macerich Company (The) MAC 28.38 -2.8 30.38 24.75 33 NYSE

MacNeal-Schwendler Corp. MNS 11.00 -2.8 13.25 8.94 13 NYSE

Marshall Industries MI 33.50 4.7 43.13 28.38 15 NYSE

Mattel Inc. MAT 39.13 1.8 46.56 23.88 42 NYSE

Maxicare Health Plans, Inc. MAXI 12.50 8.7 25.50 7.00 — NASD

Mercury Air Group Inc. MAX 7.88 2.4 9.00 5.38 32 NASE

Mercury General Corp. MCY 63.38 -0.6 64.50 29.38 22 NYSE

Mikasa Inc. MKS 13.75 1.9 15.13 11.00 12 NYSE

MiniMed Inc. (H) MNMD 49.38 13.5 49.50 22.50 101 NASD

Newhall Land & Farming Co. NHL 30.63 1.9 34.75 18.25 24 NYSE

Northrop Grumman Corp. NOC 106.81 0.4 139.00 73.50 18 NYSE

Occidental Petroleum Corp. OXY 29.38 1.7 30.75 21.75 — NYSE

Ortel Corp. ORTL 13.38 0.9 25.00 10.69 27 NASD

Panavision Inc. PVI 26.25 0.7 28.25 16.00 25 NYSE

Pinkerton’s, Inc. PKT 23.94 2.7 24.25 17.00 21 NYSE

Protection One Inc. ALRM 12.81 -3.8 21.75 9.38 — NASD

Public Storage, Inc. PSA 31.38 -1.8 33.63 25.88 34 NYSE

Reliance Steel & Aluminum (H) RS 40.88 8.1 41.25 20.00 19 NYSE

SCPIE Holdings Inc. SKP 30.63 1.2 32.25 19.13 12 NYSE

Signature Resorts Inc. OWN 18.75 11.5 32.16 12.81 — NYSE

Smart & Final Inc. SMF 18.25 -4.6 25.88 16.00 63 NYSE

SmarTalk Teleservices Inc. SMTK 21.00 -0.6 36.50 9.75 — NASD

Southern California Water Co. SCW 24.06 -3.5 26.81 20.25 15 NYSE

Spelling Entertainment Group SP 9.31 10.4 9.44 5.25 — NYSE

Staar Surgical Co. STAA 14.88 -5.2 18.63 10.00 28 NASD

Summa Industries SUMX 13.13 -2.8 15.00 4.75 17 NASD

SunAmerica Inc. (H) SAI 54.06 7.1 55.00 25.50 27 NYSE

Superior Industries International SUP 32.25 2.8 33.88 22.38 16 NYSE

Syncor International Corp. SCOR 16.75 5.1 19.25 7.13 16 NASD

Tetra Tech Inc. WATR 23.75 -0.5 25.25 11.13 31 NASD

Ticketmaster Group Inc. TKTM 29.31 -1.3 31.00 11.63 95 NASD

Times Mirror Co. TMC 62.00 0.4 64.56 49.06 27 NYSE

Total Renal Care Holdings TRL 32.19 3.4 35.94 17.25 39 NYSE

United Television Inc. (H) UTVI 111.56 0.5 114.00 83.50 24 NASD

Univision Communications Inc. UVN 37.94 2.9 42.00 16.25 53 NYSE

Unocal Corp. UCL 39.69 -1.2 45.25 33.06 16 NYSE

Veterinary Centers of America, Inc. VCAI 16.13 1.6 16.88 9.38 30 NASD

Viking Office Products Inc. VKNG 23.44 9.5 25.50 13.63 27 NASD

Virco Manufacturing Corp. VIR 24.88 -0.5 31.63 9.50 16 ASE

WellPoint Health Networks Inc. (H) WLP 72.38 7.7 72.75 37.50 22 NYSE

Western Atlas Inc. WAI 78.19 5.0 82.44 45.63 — NYSE

Westfield America Inc. WEA 17.38 3.7 18.75 14.25 11 NYSE

Westwood One Inc. WONE 29.38 1.3 38.00 21.00 40 NASD

Zenith National Insurance Corp. (H) ZNT 29.31 0.9 29.44 24.50 19 NYSE

Zero Corp. (H) ZRO 32.75 4.4 33.25 18.25 20 NYSE

Weekly Summary

Advances 67

Declines 31

Unchanged 2

New Highs 15

New Lows 0

Most Active Stocks

Volume

Stock (000s)

Mattel Inc. 7,408

Disney Co., The Walt 6,052

Viking Office Products Inc. 4,024

Ahmanson (H.F.) & Co. 3,891

Hilton Hotels Corp. 3,861

Unocal Corp. 3,616

Atlantic Richfield Co. 3,454

Computer Sciences Corp. 3,033

Occidental Petroleum 2,769

SunAmerica Inc. 2,536

Top Ten Percentage Gainers

Current Previous Point Percentage

Stock Close Close Change Change

MiniMed Inc. 49.38 43.50 5.88 13.5

Guitar Center Inc. 29.38 26.25 3.13 11.9

Signature Resorts Inc. 18.75 16.81 1.94 11.5

99 & #728; Only Stores 39.19 35.25 3.94 11.2

Spelling Entertainment Group 9.31 8.44 0.88 10.4

Viking Office Products Inc. 23.44 21.41 2.03 9.5

Electro Rent Corp. 49.31 45.31 4.00 8.8

Maxicare Health Plans, Inc. 12.50 11.50 1.00 8.7

Reliance Steel & Aluminum 40.88 37.81 3.06 8.1

WellPoint Health Networks Inc. 72.38 67.19 5.19 7.7

Top Ten Percentage Losers

Edelbrock Corp. 17.38 18.75 -1.38 -7.3

Farr Company 18.63 20.00 -1.38 -6.9

Starr Surgical Co. 14.88 15.69 -0.81 -5.2

Guess? Inc. 6.50 6.81 -0.31 -4.6

Smart & Final Inc. 18.25 19.13 -0.88 -4.6

Protection One Inc. 12.81 13.31 -0.50 -3.8

Southern CA Water Co. 24.06 24.94 -0.88 -3.5

International Rectifier Corp. 10.69 11.06 -0.38 -3.4

Cohr Inc. 10.56 10.88 -0.31 -2.9

Macerich Company (The) 29.38 29.19 -0.81 -2.8

LABJ 100 vs. Wall Street

Current Previous Point Percentage

Index Close Close Change Change

LABJ 100 953.11 926.41 26.70 2.9

Dow Jones Industrial Average 9162.27 8891.48 270.79 3.1

S & P; 500 Index 1119.32 1101.65 17.67 1.6

NASDAQ Composite Index 1863.26 1807.01 56.25 3.1

Notes to Stock Tables

Tables based on data from April 2 – April 8. Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 week low; (S) stock split during week.

Index Volume for Week: 76,892

4/9 4/13 4/14 4/15

933.67 935.58 948.61 953.11

1110.67 1109.69 1115.75 1119.32

Date

LABJ 100

S & P; 500

No posts to display