Los Angeles Business Journal Stock Index
Ticker Close Pct. 52 Week
Company Symbol Price Chg. High Low P/E Exch.
20th Century Industries TW 28.31 -3.0 30.38 16.50 21 NYSE
3D Systems Corporation TDSC 11.00 -6.4 12.50 5.63 — NASD
99 & #728; Only Stores NDN 34.38 -5.8 40.00 15.25 34 NYSE
Ahmanson (H.F.) & Co. (H) AHM 78.13 -3.6 81.38 34.75 22 NYSE
Alexander Haagen Properties ACH 16.75 -1.5 18.25 13.00 — ASE
Alexandria Real Estate Equities ARE 31.63 1.4 34.56 20.63 — NYSE
Align Rite International MASK 15.56 3.8 24.13 9.75 13 NASD
Ameron International Corp. AMN 58.25 1.5 70.00 47.63 14 NYSE
ArdenRealty Group Inc. ARI 28.44 1.3 32.38 23.38 20 NYSE
Argonaut Group Inc. AGII 35.69 1.2 38.13 26.75 18 NASD
Atlantic Richfield Co. ARC 78.00 -2.6 87.25 63.69 14 NYSE
Authentic Fitness Corp. ASM 20.25 3.8 21.25 10.88 20 NYSE
Avery Dennison Corp. AVY 53.94 1.2 54.63 34.13 28 NYSE
Bank Plus Corporation BPLS 14.75 -3.3 15.88 9.63 22 NASD
Bell Industries Inc. BI 14.00 -1.3 18.75 12.00 13 NYSE
CalMat Company CZM 27.94 2.5 29.50 17.00 40 NYSE
CB Commercial Real Estate Group, Inc. (H) CBG 40.38 8.0 40.44 20.75 — NYSE
Cheesecake Factory (The) (H) CAKE 35.13 7.7 35.25 17.50 40 NASD
City National Corp. (H) CYN 38.25 -1.4 39.88 20.88 23 NYSE
Cohr Inc. CHRI 11.56 3.4 23.50 8.88 — NASD
Computer Sciences Corp. CSC 55.75 2.8 56.75 28.94 34 NYSE
Countrywide Credit Industries Inc. (H) CCR 52.50 0.8 54.50 24.38 17 NYSE
CyberMedia Inc. CYBR 6.88 -2.7 33.13 5.50 — NASD
Dames & Moore Group DM 13.38 2.9 13.88 11.38 14 NYSE
Diagnostic Products Corporation DP 27.75 -4.3 32.94 26.50 22 NYSE
Disney Co., The Walt DIS 106.00 -0.8 115.75 70.38 37 NYSE
Dole Food Company DOL 48.81 0.1 57.31 37.75 18 NYSE
Ducommun Inc. DCO 30.00 1.3 40.25 23.25 17 NYSE
Earthlink Network Inc. (H) ELNK 59.13 7.0 59.75 8.63 — NASD
Edelbrock Corp. EDEL 19.25 3.4 22.50 15.50 17 NASD
Edison International (H) EIX 29.25 -3.1 30.63 19.38 17 NYSE
Electro Rent Corp. ELRC 47.63 1.9 49.00 22.50 23 NASD
Farr Company (H) FARC 20.00 3.9 20.00 11.75 15 NASD
Fremont General Corp. (H) FMT 59.19 -4.1 62.13 26.38 18 NYSE
GBC Bancorp (H) GBCB 66.13 -0.6 67.19 30.25 18 NASD
Gemstar International Group Ltd. (H) GMSTF 30.13 -15.4 37.38 10.00 26 NASD
Grand Prix Assn of Long Beach Inc. (H) GPLB 17.31 9.1 18.50 11.00 41 NASD
Guess? Inc. GES 6.94 -9.8 13.38 5.00 9 NYSE
Guitar Center Inc. GTRC 23.63 3.3 27.63 13.50 43 NASD
Haskel International Inc. HSKL 10.50 -11.6 16.50 9.00 16 NASD
Health Care Property Investors Inc. HCP 36.81 -0.5 40.38 31.88 17 NYSE
Herbalife International, Inc. HERBA 25.38 -2.2 28.63 14.88 15 NASD
Hilton Hotels Corp. HLT 31.50 -5.3 35.81 24.00 32 NYSE
Hollywood Park Inc. (L) HPK 12.06 -10.2 22.75 10.50 37 NYSE
House of Fabrics, Inc. HFAB 4.09 0.0 4.50 1.63 — NASD
IHOP Corp. (H) IHOP 40.25 4.7 40.38 23.63 19 NASD
Imperial Bancorp. IMP 32.00 -0.2 33.75 14.00 29 NYSE
International Rectifier Corporation IRF 12.31 -5.4 23.75 10.44 — NYSE
Jacobs Engineering Group Inc. (H) JEC 32.63 3.4 32.69 23.25 17 NYSE
Jefferies Group, Inc. (H) JEF 54.63 0.2 56.88 20.00 20 NYSE
K2 Inc. KTO 22.88 -3.2 32.94 17.75 17 NYSE
Kaufman & Broad Home Corp. (H) KBH 32.06 -3.2 34.50 12.88 21 NYSE
Keystone Automotive Industries Inc. KEYS 23.81 3.0 25.00 14.38 29 NASD
Kilroy Realty Corp. KRC 28.31 3.0 30.00 22.00 — NYSE
Learning Tree International LTRE 22.19 1.1 48.38 19.00 65 NASD
Litton Industries Inc. LIT 58.69 -1.4 63.19 38.13 16 NYSE
MacNeal-Schwendler Corp. MNS 11.75 -4.1 13.25 8.94 14 NYSE
Marshall Industries MI 33.31 2.9 43.13 28.38 15 NYSE
Mattel Inc. MAT 40.25 -1.5 46.56 23.75 43 NYSE
Maxicare Health Plans, Inc. MAXI 11.56 5.1 25.88 7.00 — NASD
Mercury Air Group Inc. MAX 7.75 -8.8 9.00 5.38 31 ASE
Mercury General Corp. MCY 62.44 -1.7 64.50 29.25 22 NYSE
Mikasa Inc. MKS 13.69 0.9 15.13 11.00 12 NYSE
MiniMed Inc. (H) MNMD 43.13 0.6 45.00 22.50 88 NASD
Newhall Land & Farming Co. NHL 30.75 4.7 34.75 17.25 25 NYSE
Northrop Grumman Corp. NOC 109.38 3.7 139.00 71.88 18 NYSE
Occidental Petroleum Corp. OXY 28.94 -1.9 30.75 21.75 — NYSE
Ortel Corp. ORTL 13.50 6.9 25.00 10.69 28 NASD
Panavision Inc. PVI 26.31 1.0 28.25 16.00 26 NYSE
Pinkerton’s, Inc. PKT 23.00 0.5 24.25 16.75 21 NYSE
Protection One Inc. ALRM 13.44 0.9 21.75 9.25 — NASD
Public Storage, Inc. PSA 31.00 2.1 33.63 25.88 34 NYSE
Reliance Steel & Aluminum (H) RS 38.81 6.9 39.00 19.25 18 NYSE
SCPIE Holdings Inc. SKP 30.44 0.6 32.25 19.13 11 NYSE
Signature Resorts Inc. OWN 19.81 2.3 32.16 12.81 — NYSE
Smart & Final Inc. SMF 19.00 -2.9 25.88 16.00 66 NYSE
Smartalk Teleservices Inc. SMTK 31.13 -8.5 36.50 9.75 — NASD
Southern California Water Co. (H) SCW 25.81 0.5 26.13 20.25 17 NYSE
Spelling Entertainment Group SP 9.06 5.1 9.19 5.25 — NYSE
Staar Surgical Co. STAA 16.00 2.4 18.63 9.63 30 NASD
Summa Industries (H) SUMX 14.31 15.7 14.88 4.75 18 NASD
SunAmerica Inc. (H) SAI 47.56 -3.9 50.94 24.63 24 NYSE
Superior Industries International (H) SUP 32.81 2.3 33.88 22.38 17 NYSE
Syncor International Corp. (H) SCOR 17.63 -4.1 19.25 7.13 16 NASD
Tetra Tech Inc. (H) WATR 24.25 3.5 24.75 11.00 32 NASD
Ticketmaster Group Inc. TKTM 29.88 1.1 31.00 11.63 96 NASD
Times Mirror Co. (H) TMC 63.06 -1.7 64.56 49.06 28 NYSE
Total Renal Care Holdings TRL 32.44 -2.8 35.94 16.75 40 NYSE
United Television Inc. (H) UTVI 110.00 0.9 111.50 83.50 24 NASD
Univision Communications Inc. UVN 36.50 -5.8 42.00 16.13 51 NYSE
Unocal Corp. UCL 39.63 -0.9 45.25 33.06 16 NYSE
Veterinary Centers of America, Inc. VCAI 16.38 1.6 16.88 8.88 31 NASD
Viking Office Products Inc. VKNG 24.06 1.3 25.50 13.50 28 NASD
Virco Manufacturing Corp. VIR 23.88 1.1 31.63 9.50 16 ASE
WellPoint Health Networks Inc. WLP 67.25 -2.7 70.19 37.50 21 NYSE
Western Atlas Inc. WAI 79.00 -0.7 82.44 44.69 — NYSE
Westfield America Inc. WEA 17.44 -2.4 18.75 14.25 11 NYSE
Westwood One Inc. WONE 30.00 -3.0 38.00 18.50 41 NASD
Zenith National Insurance Corp. (H) ZNT 29.13 2.2 29.25 24.50 19 NYSE
Zero Corp. ZRO 28.94 -0.4 32.06 17.75 18 NYSE
Weekly Summary
Advances 54
Declines 1
Unchanged 45
New Highs 27
New Lows 1
Most Active Stocks
Volume
Stock (000s)
Mattel Inc. 7,777
Ahmanson (H.F.) & Co. 7,162
Disney Co., The Walt 5,775
Computer Sciences Corp. 5,205
Gemstar International Group Ltd. 5,198
Edison International 5,173
Smartalk Teleservices Inc. 4,942
Occidental Petroleum 4,841
Hilton Hotels 4,590
Unocal Corp. 4,351
Top Ten Percentage Gainers
Current Previous Point Percentage
Stock Close Close Change Change
Summa Industries 14.31 12.38 1.94 15.7
Grand Prix Assn of Long Beach 17.31 15.88 1.44 9.1
CB Commercial Real Estate Group 40.38 37.38 3.00 8.0
Cheesecake Factory (The) 35.13 32.63 2.50 7.7
Earthlink Network Inc. 59.13 55.25 3.88 7.0
Ortel Corp. 13.50 12.63 0.88 6.9
Reliance Steel & Aluminum 38.81 36.31 2.50 6.9
Maxicare Health Plans, Inc. 11.56 11.00 0.56 5.1
Spelling Entertainment Group 9.06 8.63 0.44 5.1
Newhall Land & Farming Co. 31.75 30.31 1.44 4.7
Top Ten Percentage Losers
Gemstar International Group Ltd 30.13 35.63 -5.50 -15.4
Haskel International Inc. 10.50 11.88 -1.38 -11.6
Hollywood Park Inc. 12.06 13.44 -1.38 -10.2
Guess? Inc. 6.94 7.69 -0.75 -9.8
Mercury Air Group 7.75 8.50 -0.75 -8.8
Smartalk Teleservices Inc. 31.13 34.00 -2.88 -8.5
3D Systems Corporation 11.00 11.75 -0.75 -6.4
99 & #728; Only Stores 34.38 36.50 -2.13 -5.8
Univision Communications Inc. 36.50 38.75 -2.25 -5.8
International Rectifier Corp. 12.13 12.81 -0.69 -5.4
LABJ 100 vs. Wall Street
Current Previous Point Percentage
Index Close Close Change Change
LABJ 100 933.34 944.23 -10.89 -1.1
Dow Jones Industrial Average 8868.32 8872.80 -4.48 0.0
S & P; 500 Index 1108.15 1101.93 6.22 0.6
NASDAQ Composite Index 1847.66 1824.51 23.15 1.3
Notes to Stock Tables
Tables based on data from March 26 – April 1. Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 week low; (S) stock split during week.
Index Volume for Week: 101,076
3/26 3/27 3/30 3/31 4/1
944.80 935.67 926.58 933.49 933.34
1100.80 1095.44 1093.55 1101.75 1108.15
Date
LABJ 100
S & P; 500