62.1 F
Los Angeles
Saturday, May 10, 2025

Labj100

20th Century Industries TW 18.88 0.0 27.13 16.00 20.3 NYSE

99=A2 Only Stores NDN 36.50 1.9 52.50 27.60 30.4 NYSE

Activision Inc. ATVI 12.63 -9.0 15.91 8.75 21.4 NASD

American States Water Company AWR 32.06 6.7 32.56 22.19 16.6 NYSE

Ameron International Corp. AMN 42.69 0.3 48.63 33.38 8.8 NYSE

Amgen Inc. AMGN 77.06 2.7 81.38 28.97 42.2 NASD

Arden Realty Inc. ARI 23.19 -2.1 27.19 19.75 14.6 NYSE

Argonaut Group Inc. AGII 25.88 3.0 31.75 21.25 22.7 NASD

Atlantic Richfield Co. ARC 91.81 2.1 95.06 52.50 49.4 NYSE

Authentic Fitness Corp. ASM 16.75 -6.9 18.81 10.50 13.0 NYSE

Avery Dennison Corp. AVY 62.25 0.1 69.63 39.38 27.0 NYSE

Bell Industries Inc. BI 4.75 1.3 6.74 3.24 — NYSE

Castle & Cooke Inc. CCS 15.63 -2.0 18.00 13.13 22.6 NYSE

CB Richard Ellis Inc CBG 14.00 -5.5 32.31 12.44 14.1 NYSE

Center Trust Inc. CTA 10.00 -12.6 14.25 9.16 20.8 NYSE

Cheesecake Factory (The) CAKE 29.78 -2.0 32.88 14.25 38.7 NASD

City National Corp. CYN 32.75 -1.7 41.63 25.75 15.2 NYSE

Computer Sciences Corp. CSC 65.19 0.1 74.88 46.25 29.8 NYSE

Countrywide Credit Industries Inc. CCR 33.81 -13.0 51.44 28.63 10.0 NYSE

Creative Computers Inc. MALL 5.72 -17.6 17.04 1.19 21.2 NASD

Diagnostic Products Corp. DP 26.44 1.2 35.31 20.38 17.7 NYSE

Disney Co., The Walt DIS 26.00 -8.4 38.69 22.50 36.1 NYSE

Dole Food Company (L) DOL 25.63 -2.8 52.50 25.50 19.6 NYSE

Ducommun Inc. DCO 12.00 -2.0 21.00 8.63 8.6 NYSE

E4L Inc. ETV 5.00 12.7 12.56 2.13 — NYSE

Earthlink Network Inc. ELNK 40.38 -23.1 99.38 19.50 — NASD

Edelbrock Corp. EDEL 15.03 0.6 17.75 12.63 10.8 NASD

Edison International EIX 25.75 0.0 29.25 21.63 14.0 NYSE

Electro Rent Corp. ELRC 12.50 4.2 21.50 9.00 12.8 NASD

Farmer Bros Co. FARM 196.00 -1.4 237.00 164.88 11.1 NASD

First Consulting Group Inc. FCGI 15.88 17.6 28.00 6.75 21.5 NASD

Firstfed Financial Corp. FED 15.63 -3.8 21.94 12.00 9.0 NYSE

Foundation Health Systems FHS 14.75 -5.2 20.63 5.88 15.7 NYSE

Fremont General Corp. (L) FMT 16.31 -5.8 28.88 16.06 8.4 NYSE

GBC Bancorp GBCB 21.88 8.0 29.25 12.81 10.8 NASD

Gemstar International Group Ltd. GMST 58.69 -10.4 77.50 15.50 87.6 NASD

Hughes Electronics GMH 52.56 -8.7 63.88 30.38 5256.3 NYSE

Guess ? Inc. GES 13.00 -7.1 16.63 3.63 17.3 NYSE

Guitar Center Inc. GTRC 10.69 -13.6 30.63 9.00 8.4 NASD

Health Care Property Investors Inc. (L) HCP 25.19 -7.6 35.88 24.50 10.0 NYSE

Herbalife International Inc. HERBA 12.19 0.0 19.63 7.50 7.5 NASD

Hilton Hotels Corp. HLT 12.81 -1.4 17.42 8.33 17.6 NYSE

Hollywood Park Inc. HPK 16.19 -11.6 19.00 8.00 18.5 NYSE

Ihop Corp. IHOP 23.47 5.8 26.00 14.75 16.1 NASD

IMALL INC IMAL 17.81 -19.7 32.75 5.50 — NASD

Imperial Bancorp IMP 17.63 1.4 26.04 9.38 16.9 NYSE

Imperial Credit Industries ICII 5.88 -8.7 21.63 3.63 — NASD

International Rectifier Corp. (H) IRF 14.00 0.0 14.69 4.25 116.7 NYSE

Jacobs Engineering Group Inc. JEC 33.06 -4.9 42.75 25.13 14.0 NYSE

Jefferies Group Inc. JEF 27.88 -7.1 30.38 20.00 16.0 NYSE

K-Swiss Inc. KSWS 29.94 -18.0 59.81 10.00 12.9 NASD

K2 Inc. KTO 9.88 -3.1 20.50 7.75 12.2 NYSE

Kaufman & Broad Home Corp. KBH 20.56 -5.5 31.25 17.13 7.8 NYSE

Keystone Automotive Industries Inc. KEYS 17.06 -0.4 22.25 13.88 15.5 NASD

Kilroy Realty Corp. KRC 22.25 0.9 26.50 18.50 15.5 NYSE

King World Productions Inc. KWP 35.69 -0.9 37.88 21.00 17.5 NYSE

Korn/Ferry International KFY 12.50 -10.7 17.00 11.00 20.8 NYSE

Learning Tree International LTRE 11.38 2.8 19.00 6.00 19.6 NASD

Litton Industries Inc. LIT 66.88 -3.9 74.63 47.44 16.2 NYSE

Macerich Company (The) MAC 23.63 -3.3 28.63 21.25 20.4 NYSE

Marshall Industries MI 37.69 -2.3 38.56 12.38 — NYSE

Mattel Inc. MAT 22.75 -5.5 40.75 21.25 21.1 NYSE

Mercury General Corp. MCY 32.13 -8.7 45.94 31.88 11.4 NYSE

Merisel Inc. MSEL 1.81 -9.4 3.38 1.16 — NASD

Metro-Goldwyn-Mayer Inc. MGM 19.38 -5.5 22.00 7.13 — NYSE

Mikasa Inc. MKS 13.50 6.9 13.75 7.38 13.9 NYSE

MiniMed Inc. MNMD 76.50 0.5 86.25 23.94 134.2 NASD

MRV Communications Inc. MRVC 15.06 0.0 21.13 5.06 — NASD

MSC.Software Corporation MNS 5.50 0.0 8.38 5.06 9.2 NYSE

Northrop Grumman Corp. NOC 70.00 -3.3 84.00 56.63 10.3 NYSE

Occidental Petroleum Corp. OXY 19.25 -1.9 22.94 14.63 — NYSE

On Assignment Inc. ASGN 29.75 1.3 39.50 21.31 26.3 NASD

Ortel Corp. ORTL 14.63 -2.5 19.94 6.00 — NASD

OrthAlliance Inc. (L) ORAL 7.13 -1.7 13.88 6.88 11.7 NASD

Protection One Inc. POI 5.19 -6.7 12.25 3.69 — NYSE

Public Storage Inc. PSA 25.38 -0.5 29.38 22.63 18.3 NYSE

Reliance Steel & Aluminum RS 36.00 6.3 40.13 24.13 13.5 NYSE

SCPIE Holdings Inc. SKP 28.94 -6.7 33.00 23.69 11.6 NYSE

Smart & Final Inc. SMF 9.88 0.0 12.63 7.13 — NYSE

Staar Surgical Co. STAA 14.13 4.1 17.13 6.00 83.1 NASD

Superior Industries International SUP 26.38 -5.8 29.38 20.06 11.6 NYSE

Syncor International Corp. SCOR 33.09 10.3 36.50 13.25 23.8 NASD

Tarrant Apparel Group TAGS 14.13 -11.0 48.63 12.75 7.9 NASD

Tekelec TKLC 9.13 -9.9 25.25 6.50 20.3 NASD

Tetra Tech Inc. WATR 14.44 -2.1 22.40 12.32 24.3 NASD

THQ Inc. THQI 27.94 3.7 34.50 9.50 11.9 NASD

Ticketmaster Online-CitySearch Inc. TMCS 26.63 -21.7 80.50 21.56 — NASD

Times Mirror Company TMC 59.00 -4.1 63.31 48.94 19.4 NYSE

Total Renal Care Holdings TRL 7.94 -9.3 30.63 6.94 6.1 NYSE

United Television Inc. UTVI 104.81 -1.1 115.00 95.75 23.2 NASD

Univision Communications Inc. UVN 68.19 -1.2 73.06 21.06 194.8 NYSE

Unocal Corp. UCL 39.75 -0.5 46.63 27.50 137.1 NYSE

Unova Inc. UNA 12.81 -1.4 20.88 11.88 17.6 NYSE

Veterinary Centers Of Americ VCAI 13.38 -2.7 20.50 12.38 15.6 NASD

Virco Manufacturing VIR 17.13 3.0 23.25 13.88 11.4 ASE

WellPoint Health Networks Inc. WLP 79.25 -4.6 97.00 50.50 19.8 NYSE

Westfield America Inc. (L) WEA 15.44 2.9 18.25 14.81 14.3 NYSE

Westwood One Inc. WON 38.19 0.5 43.25 15.50 90.9 NYSE

Xircom Inc. XIRC 31.13 -3.5 46.25 15.25 19.2 NASD

Zenith National Insurance CP ZNT 23.06 -3.9 26.75 20.31 459.4 NYSE

=09

Weekly Summary =09

Advances 29 =09

Declines 64 =09

Unchanged 7 =09

New Highs 1 =09

New Lows 5 =09

=09

Most active stocks (000’s) =09

Disney Co., The Walt 26,659 =09

Amgen Inc. 25,833 =09

Mattel Inc. 12,380 =09

Hilton Hotels Corp. 5,776 =09

Atlantic Richfield Co. 5,691 =09

Earthlink Network Inc. 4,889 =09

Occidental Petroleum Corp. 4,699

Unocal Corp. 4,480 =09

Ticketmaster Online-CitySearch Inc. 4,086

Gemstar International Group Ltd. 3,652

=09

Top Ten Percentage Gainers Current Close Previous Close Point Change

Pct Change =09

=09

First Consulting Group Inc. 15.88 13.50 2.38

17.6% =09

E4L Inc. 5.00 4.44 0.56 12.7%

Syncor International Corp. 33.09 30.00 3.09

10.3% =09

GBC Bancorp 21.88 20.25 1.63 8.0%

Mikasa Inc. 13.50 12.63 0.87 6.9%

American States Water Company 32.06 30.06 2.00 6.7%

Reliance Steel & Aluminum 36.00 33.88 2.12 6.3%

Ihop Corp. 23.47 22.19 1.28 5.8%

Electro Rent Corp. 12.50 12.00 0.50 4.2%

Staar Surgical Co. 14.13 13.56 0.57 4.1%

Top Ten Percentage Losers Current Close Previous Close Point Change

=09

Earthlink Network Inc. 40.38 52.50 -12.13 -23.1%

Ticketmaster Online-CitySearch Inc. 26.63 34.00 -7.38

-21.7% =09

IMALL INC 17.81 22.19 -4.38 -19.7%

K-Swiss Inc. 29.94 36.50 -6.56 -18.0%

Creative Computers Inc. 5.72 6.94 -1.22 -17.6%

Guitar Center Inc. 10.69 12.38 -1.69 -13.6%

Countrywide Credit Industries Inc. 33.81 38.88 -5.07

-13.0% =09

Center Trust Inc. 10.00 11.44 -1.44 -12.6%

Hollywood Park Inc. 16.19 18.31 -2.12 -11.6%

Tarrant Apparel Group 14.13 15.88 -1.76 -11.0%

LABJ vs. Wall Street =09

Current Close Previous Close Point Change Pct Change

LABJ 100 913.33 943.05 -29.72 -3.15%

DJIA Index 10674.80 10972.10 -297.3

-2.71% =09

S & P; 500 Index 1305.33 1365.40 -60.07 -4.40%

NASDAQ Composite Index 2540.00 2705.84 -165.84 -6.13%

=09

Notes to Stock Tables =09

Tables based on data from July 29, 1999 to August 4, 1999.

Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 =

week

low; (S) stock split during the week.

=09

Index Volume for Week (000’s) 162,883

=09

8/4/99 8/3/99 8/2/99 7/30/99 7/29/99 =09

LABJ 100 =09

S & P; 500 1305.33 1322.18 1328.05 1328.72 1341.03 =09

913.33 921.89 935.18 935.88 928.37 =09

Previous article
Next article

Featured Articles

Related Articles

Los Angeles Business Journal Author