Los Angeles Business Journal Stock Index
Ticker Close Pct. 52 Week
Company Symbol Price Chg. High Low P/E Exch.
20th Century Industries TW 27.94 -1.3 30.38 16.50 20 NYSE
3D Systems Corporation TDSC 11.06 0.6 12.50 5.63 — NASD
99 & #728; Only Stores NDN 35.25 2.5 40.00 15.25 35 NYSE
Ahmanson (H.F.) & Co. (H) AHM 78.81 0.9 82.88 34.75 22 NYSE
Alexander Haagen Properties ACH 16.38 -2.2 18.25 13.00 — ASE
Alexandria Real Estate Equities ARE 30.94 -2.2 34.56 20.63 — NYSE
Align Rite International MASK 15.25 -2.0 24.13 9.75 13 NASD
Ameron International Corp. AMN 55.38 -4.9 70.00 47.63 13 NYSE
ArdenRealty Group Inc. ARI 28.63 0.7 32.38 23.38 20 NYSE
Argonaut Group Inc. AGII 35.88 0.5 38.13 26.75 18 NASD
Atlantic Richfield Co. ARC 75.50 -3.2 87.25 63.69 13 NYSE
Authentic Fitness Corp. ASM 18.19 -10.2 21.25 10.88 18 NYSE
Avery Dennison Corp. (H) AVY 53.63 -0.6 55.00 34.13 28 NYSE
Bank Plus Corporation (H) BPLS 16.00 8.5 16.00 9.63 24 NASD
Bell Industries Inc. BI 13.31 -4.9 18.75 12.00 12 NYSE
CalMat Company CZM 26.50 -5.1 29.50 17.00 38 NYSE
CB Commercial Real Estate Group, Inc. (H) CBG 38.63 -4.3 40.50 20.75 29 NYSE
Cheesecake Factory (The) (S) (H) CAKE 34.56 4.9 25.50 11.63 42 NASD
City National Corp. (H) CYN 38.25 0.0 40.38 20.88 23 NYSE
Cohr Inc. CHRI 10.88 -5.9 23.50 8.88 — NASD
Computer Sciences Corp. CSC 53.44 -4.1 56.75 28.94 33 NYSE
Countrywide Credit Industries Inc. CCR 52.25 -0.5 54.50 24.38 17 NYSE
CyberMedia Inc. CYBR 6.00 -12.7 33.13 5.50 — NASD
Dames & Moore Group DM 12.56 -6.1 13.88 11.38 13 NYSE
Diagnostic Products Corporation DP 26.75 -3.6 32.94 26.50 20 NYSE
Disney Co., The Walt DIS 107.00 0.9 115.75 70.38 37 NYSE
Dole Food Company DOL 47.19 -3.3 57.31 38.38 18 NYSE
Ducommun Inc. DCO 32.56 8.5 40.25 23.25 18 NYSE
Earthlink Network Inc. (H) ELNK 66.63 12.7 72.25 8.63 — NASD
Edelbrock Corp. EDEL 18.75 -2.6 22.50 15.50 16 NASD
Edison International EIX 28.88 -1.3 30.63 19.38 17 NYSE
Electro Rent Corp. ELRC 45.31 -4.9 49.00 22.50 22 NASD
Farr Company FARC 20.00 0.0 20.00 11.75 15 NASD
Fremont General Corp. FMT 57.88 -2.2 62.13 26.38 18 NYSE
GBC Bancorp GBCB 65.00 -1.7 67.19 30.25 17 NASD
Gemstar International Group Ltd. GMSTF 32.50 7.9 37.38 11.00 28 NASD
Grand Prix Assn of Long Beach Inc. GPLB 17.00 -1.8 18.50 11.00 40 NASD
Guess? Inc. GES 6.81 -1.8 13.38 5.00 9 NYSE
Guitar Center Inc. GTRC 26.25 11.1 27.63 13.50 48 NASD
Haskel International Inc. HSKL 10.00 -4.8 16.50 9.00 15 NASD
Health Care Property Investors Inc. HCP 36.38 -1.2 40.38 31.88 16 NYSE
Herbalife International, Inc. HERBA 24.13 -4.9 28.63 14.88 14 NASD
Hilton Hotels Corp. HLT 31.50 0.0 35.81 24.75 32 NYSE
Hollywood Park Inc. HPK 12.63 4.7 22.75 10.50 38 NYSE
House of Fabrics, Inc. HFAB 4.13 0.8 4.50 1.63 — NASD
IHOP Corp. (H) IHOP 42.50 5.6 42.88 23.63 20 NASD
Imperial Bancorp. IMP 30.75 -3.9 33.75 14.00 28 NYSE
International Rectifier Corporation IRF 11.06 -8.8 23.75 10.44 — NYSE
Jacobs Engineering Group Inc. (H) JEC 32.19 -1.3 33.00 23.25 17 NYSE
Jefferies Group, Inc. (H) JEF 54.38 -0.5 57.25 20.63 19 NYSE
K2 Inc. KTO 22.19 -3.0 32.94 17.75 17 NYSE
Kaufman & Broad Home Corp. KBH 30.69 -4.3 34.50 12.88 20 NYSE
Keystone Automotive Industries Inc. KEYS 24.56 1.3 25.00 14.38 29 NASD
Kilroy Realty Corp. KRC 27.50 -2.9 30.00 22.00 — NYSE
Learning Tree International LTRE 21.56 -2.8 48.38 19.00 63 NASD
Litton Industries Inc. LIT 59.50 1.4 63.19 38.13 17 NYSE
MacNeal-Schwendler Corp. MNS 11.31 -3.7 13.25 8.94 14 NYSE
Marshall Industries MI 32.00 -3.9 43.13 28.38 14 NYSE
Mattel Inc. MAT 38.44 -4.5 46.56 23.88 41 NYSE
Maxicare Health Plans, Inc. MAXI 11.50 -0.5 25.50 7.00 — NASD
Mercury Air Group Inc. MAX 7.69 -0.8 9.00 5.38 31 NASE
Mercury General Corp. MCY 63.75 2.1 64.50 29.38 23 NYSE
Mikasa Inc. MKS 13.50 -1.4 15.13 11.00 11 NYSE
MiniMed Inc. MNMD 43.50 0.9 45.00 22.50 89 NASD
Newhall Land & Farming Co. NHL 30.06 -5.3 34.75 17.50 23 NYSE
Northrop Grumman Corp. NOC 106.38 -2.7 139.00 73.50 18 NYSE
Occidental Petroleum Corp. OXY 28.88 -0.2 30.75 21.75 — NYSE
Ortel Corp. ORTL 13.25 -1.9 25.00 10.69 27 NASD
Panavision Inc. PVI 26.06 -1.0 28.25 16.00 25 NYSE
Pinkerton’s, Inc. PKT 23.31 1.4 24.25 17.00 21 NYSE
Protection One Inc. ALRM 13.31 -0.9 21.75 9.25 — NASD
Public Storage, Inc. PSA 31.94 3.0 33.63 25.88 35 NYSE
Reliance Steel & Aluminum (H) RS 37.81 -2.6 39.00 20.00 18 NYSE
SCPIE Holdings Inc. SKP 30.25 -0.6 32.25 19.13 11 NYSE
Signature Resorts Inc. OWN 16.81 -15.1 32.16 12.81 — NYSE
Smart & Final Inc. SMF 19.13 0.7 25.88 16.00 66 NYSE
SmarTalk Teleservices Inc. SMTK 21.13 -32.1 36.50 9.75 — NASD
Southern California Water Co. (H) SCW 24.94 -3.4 26.81 20.25 16 NYSE
Spelling Entertainment Group SP 8.44 -6.9 9.19 5.25 — NYSE
Staar Surgical Co. STAA 15.69 -2.0 18.63 10.00 30 NASD
Summa Industries (H) SUMX 13.50 -5.7 15.00 4.75 17 NASD
SunAmerica Inc. (H) SAI 50.50 6.2 53.31 25.50 26 NYSE
Superior Industries International SUP 31.38 -4.4 33.88 22.38 16 NYSE
Syncor International Corp. SCOR 15.94 -9.6 19.25 7.13 15 NASD
Tetra Tech Inc. (H) WATR 23.88 -1.5 25.25 11.00 31 NASD
Ticketmaster Group Inc. TKTM 29.69 -0.6 31.00 11.63 96 NASD
Times Mirror Co. TMC 61.75 -2.1 64.56 49.06 27 NYSE
Total Renal Care Holdings TRL 31.13 -4.0 35.94 17.25 38 NYSE
United Television Inc. (H) UTVI 110.00 0.9 113.00 83.50 24 NASD
Univision Communications Inc. UVN 36.88 1.0 42.00 16.25 52 NYSE
Unocal Corp. UCL 40.19 1.4 45.25 33.06 16 NYSE
Veterinary Centers of America, Inc. VCAI 15.88 -3.1 16.88 9.38 30 NASD
Viking Office Products Inc. VKNG 21.41 -11.0 25.50 13.50 25 NASD
Virco Manufacturing Corp. VIR 25.00 4.7 31.63 9.50 16 ASE
WellPoint Health Networks Inc. WLP 67.19 -0.1 70.19 37.50 21 NYSE
Western Atlas Inc. WAI 74.44 -5.8 82.44 45.25 — NYSE
Westfield America Inc. WEA 16.75 -3.9 18.75 14.25 11 NYSE
Westwood One Inc. WONE 29.00 -3.3 38.00 20.50 39 NASD
Zenith National Insurance Corp. ZNT 29.06 -0.2 29.25 24.50 19 NYSE
Zero Corp. (H) ZRO 31.38 8.4 32.13 17.75 19 NYSE
Weekly Summary
Advances 28
Declines 69
Unchanged 3
New Highs 17
New Lows 0
Most Active Stocks
Volume
Stock (000s)
SmarTalk Teleservices Inc. 22,512
Hilton Hotels Corp. 8,188
Viking Office Products Inc. 7,240
Unocal Corp. 7,012
Disney Co., The Walt 5,864
Mattel Inc. 5,725
Occidental Petroleum 5,290
Ahmanson (H.F.) & Co. 4,562
Atlantic Richfield Co. 4,140
Computer Sciences Corp. 3,805
Top Ten Percentage Gainers
Current Previous Point Percentage
Stock Close Close Change Change
EarthLink Network Inc. 66.63 59.13 7.50 12.7
Guitar Center Inc. 26.25 23.63 2.63 11.1
Ducommun Inc. 32.56 30.00 2.56 8.5
Bank Plus Corporation 16.00 14.75 1.25 8.5
Zero Corp. 31.38 28.94 2.44 8.4
Gemstar International Group Ltd. 32.50 30.13 2.38 7.9
SunAmerica Inc. 50.50 47.56 2.94 6.2
IHOP Corp. 42.50 40.25 2.25 5.6
Cheesecake Factory (The) 24.56 23.42 1.15 4.9
Virco Manufacturing Corp. 25.00 23.88 1.13 4.7
Top Ten Percentage Losers
SmarTalk Teleservices Inc. 21.13 31.13 -10.00 -32.1
Signature Resorts Inc. 16.81 19.81 -3.00 -15.1
CyberMedia Inc. 6.00 6.88 -0.88 -12.7
Viking Office Products Inc. 21.41 24.06 -2.66 -11.0
Authentic Fitness Corp. 18.19 20.25 -2.06 -10.2
Syncor International Corp. 15.94 17.63 -1.69 -9.6
International Rectifier Corp. 11.06 12.13 -1.06 -8.8
Spelling Entertainment Group 8.44 9.06 -0.63 -6.9
Dames & Moore Group 12.56 13.38 -0.81 -6.1
Cohr Inc. 10.88 11.56 -0.69 -5.9
LABJ 100 vs. Wall Street
Current Previous Point Percentage
Index Close Close Change Change
LABJ 100 926.41 933.34 -6.93 -0.7
Dow Jones Industrial Average 8891.48 8868.32 23.16 0.3
S & P; 500 Index 1101.65 1108.15 -6.50 -0.6
NASDAQ Composite Index 1807.01 1847.66 -40.65 -2.2
Notes to Stock Tables
Tables based on data from April 2 – April 8. Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 week low; (S) stock split during week.
Index Volume for Week: 128,208
4/2 4/3 4/6 4/7 4/8
941.26 948.17 941.09 933.28 926.41
1120.01 1122.70 1121.38 1109.55 1101.65
Date
LABJ 100
S & P; 500