The Labj Stock Index Tracking 100 Selected Los Angeles County-based companies

0

Market

Last week’s broad sell-off hit the LABJ 100 as well as the major indexes, with the local slate falling 2.9 percent. Several of L.A.’s biggest companies were among the hardest hit, including Unocal Corp. (down 12.5 percent), Kaufman & Broad Home Corp. (also down 12.5 percent), Mattel Inc. (off by 11.5 percent) and Amgen Inc. (down 10.9 percent).

The overview

How the LABJ 100 fared against

the Dow Jones, S & P; and NASDAQ

Current Prev. Point Pct.

Index Close Close Chg. Chg.

LABJ 100 1101.85 1135.28 -33.43 -2.9%

DJIA 11033.00 11489.40 -456.40 -4.0%

S & P; 500 1404.09 1455.9 -51.81 -3.6%

NASDAQ 4069.91 4151.29 -81.38 -2.0%

Weekly summary

Advances 29

Declines 70

Unchanged 1

New Highs 8

New Lows 9

Most active stocks

Volume

Stock (000s)

Walt Disney Co. 63,181

Amgen Inc. 54,710

Mattel Inc. 20,757

Atlantic Richfield Co. 13,247

Hilton Hotels Corp. 13,139

Gemstar Int’l. Group Ltd. 12,059

Unocal Corp. 10,153

eToys, Inc. 9,904

MRV Communications Inc. 9,762

Int’l. Rectifier Corp. 7,337

notes on the stock tables

Tables based on Jan. 20 – 26, 2000.

Abbreviations:

(H) stock hit new 52 week high;

(L) stock hit new 52 week low;

(S) stock split during week.

Duff & Phelps, LLC

One of the nation’s leading investment banking and financial advisory organizations. All stock data on this page is provided by Duff & Phelps, LLC from sources deemed reliable. No recommendation is intended or implied. (310) 284-8008.

The gainers

Top Ten, By Percentage

Stock Close Close Chg. Chg.

Int’l. Rectifier Corp. 35.13 26.75 8.38 31.3%

Ortel Corp. 155.00 121.00 34.00 28.1%

MRV Communications 77.13 61.50 15.63 25.4%

Creative Computers Inc. 9.72 7.81 1.91 24.4%

Ticketmaster Online 42.81 36.63 6.19 16.9%

Tetra Tech Inc. 16.13 13.88 2.25 16.2%

Merisel Inc. 1.25 1.13 0.13 11.1%

Unova Inc. 11.81 10.75 1.06 9.9%

Edison Int’l. 29.00 27.25 1.75 6.4%

CB Richard Ellis Inc. 13.06 12.38 0.69 5.6%

A,B,C

Activision Inc. ATVI 15.88 -5.2 18.25 9.75 22.4 NASD

American States Water AWR 33.69 -4.8 39.75 22.19 17.2 NYSE

Ameron Int’l. Corp. AMN 38.25 -3.2 47.94 34.50 7.2 NYSE

Amgen Inc. (H) AMGN 64.13 -10.9 76.50 26.06 64.8 NASD

Arden Realty Inc. ARI 21.25 -0.9 27.19 17.63 13.5 NYSE

Argonaut Group Inc. (L) AGII 17.63 -7.2 27.94 17.50 — NASD

Atlantic Richfield Co. ARC 76.13 1.4 98.38 52.50 23.6 NYSE

Avery Dennison Corp. AVY 68.88 0.3 78.50 39.44 27.0 NYSE

Bell Industries Inc. BI 4.06 1.6 9.13 3.81 17.7 NYSE

Castle & Cooke Inc. CCS 12.31 -2.5 18.00 11.94 15.6 NYSE

CB Richard Ellis Inc CBG 13.06 5.6 24.88 10.56 13.8 NYSE

Center Trust Inc. CTA 9.88 -4.8 12.44 9.06 19.0 NYSE

Cheesecake Factory CAKE 30.50 2.3 35.50 19.00 35.9 NASD

City National Corp. CYN 33.50 0.6 41.50 29.63 14.6 NYSE

Computer Sciences CSC 87.94 -3.2 94.94 52.38 38.4 NYSE

Countrywide Credit Ind (L) CCR 25.63 -1.2 48.50 24.00 7.3 NYSE

Creative Computers Inc. MALL 9.72 24.4 11.88 5.00 — NASD

D,E,F

Diagnostic Products Corp. DP 22.31 -3.3 35.31 21.88 15.4 NYSE

Dick Clark Productions DCPI 12.94 -0.5 23.00 8.57 21.0 NASD

Disney Co., The Walt (H) DIS 36.63 5.4 38.00 23.38 55.5 NYSE

Dole Food Company DOL 15.38 -2.8 34.13 13.75 15.1 NYSE

Ducommun Inc. DCO 10.63 2.4 15.38 8.50 7.8 NYSE

E4L Inc. ETV 2.69 -20.4 9.75 1.31 — NYSE

Earthlink Network Inc. ELNK 44.38 -7.1 99.38 35.00 — NASD

Edelbrock Corp. EDEL 11.75 2.7 16.38 11.00 7.9 NASD

Edison Int’l. EIX 29.00 6.4 29.63 21.63 14.7 NYSE

Electro Rent Corp. ELRC 11.13 -2.7 14.00 9.00 10.6 NASD

eToys, inc. (L) ETYS 21.25 1.8 86.00 19.00 — NASD

Farmer Bros Co. FARM 166.00 0.6 217.00 157.00 10.7 NASD

First Consulting Group FCGI 18.50 3.5 23.63 6.75 26.8 NASD

Firstfed Financial Corp. FED 13.06 -14.0 20.00 12.75 7.3 NYSE

Foundation Health Systems FHS 10.06 -7.5 20.06 6.25 10.2 NYSE

Fremont General Corp. FMT 8.00 -3.0 23.38 4.69 13.8 NYSE

GBC Bancorp/California GBCB 19.19 -0.6 23.25 12.81 8.1 NASD

Gemstar Int’l. Group Ltd. GMST 69.94 -15.4 88.50 13.88 185.3 NASD

G,H,I

GoTo.Com GOTO 77.00 -10.2 114.50 15.00 — NASD

Guess ? Inc. GES 23.88 1.3 25.38 5.69 25.1 NYSE

Guitar Center Inc. GTRC 10.00 -1.2 27.88 7.44 9.4 NASD

Health Care Property Inv. HCP 25.75 0.5 33.13 21.69 11.3 NYSE

Herbalife Int’l. Inc. HERBA 15.31 -5.0 16.38 10.00 8.8 NASD

Hilton Hotels Corp. HLT 8.44 -6.9 17.13 8.38 11.3 NYSE

Hollywood Park Inc. HPK 20.94 0.9 24.06 8.00 22.2 NYSE

Hot Topic, Inc. HOTT 18.13 -1.4 27.13 6.34 17.9 NASD

Hughes Electronics (H) GMH 112.50 -7.2 127.00 44.75 — NYSE

IHOP Corp. IHP 16.63 -4.7 26.00 14.94 10.9 NYSE

Imperial Bancorp IMP 25.50 -5.8 28.38 15.62 13.1 NYSE

Imperial Credit Industries ICII 5.59 -5.8 10.19 3.88 — NASD

Int’l. Rectifier Corp. (H) IRF 35.13 31.3 37.00 6.25 81.7 NYSE

J,K,L

Jacobs Engineering (L) JEC 29.63 -6.7 42.69 29.19 11.5 NYSE

Jefferies Group Inc. JEF 20.94 2.1 30.38 18.50 10.3 NYSE

K-Swiss Inc. KSWS 12.00 -3.0 59.81 10.81 4.2 NASD

K2 Inc. KTO 7.50 -6.3 11.63 6.25 8.2 NYSE

Kaufman & Broad Home KBH 20.56 -12.5 30.13 16.75 6.2 NYSE

Keystone Automotive (L) KEYS 5.38 -2.3 21.63 5.31 4.7 NASD

Kilroy Realty Corp. KRC 19.81 -6.5 26.50 18.00 13.1 NYSE

Korn/Ferry Int’l. KFY 35.19 -5.7 39.00 11.00 58.7 NYSE

Learning Tree Int’l. LTRE 26.38 -5.4 32.63 6.00 35.2 NASD

Litton Industries Inc. LIT 43.44 -9.5 74.63 42.44 9.9 NYSE

M,N,O

Macerich Company (The) MAC 22.81 -2.1 27.25 17.31 18.4 NYSE

Mattel Inc. (L) MAT 11.06 -11.5 30.31 10.00 15.8 NYSE

Mercury General Corp. MCY 23.94 -1.5 41.13 20.94 8.9 NYSE

Merisel Inc. MSEL 1.25 11.1 3.19 1.13 — NASD

Metro-Goldwyn-Mayer MGM 24.00 1.3 25.50 10.25 — NYSE

Mikasa Inc. MKS 9.69 -3.1 13.75 7.38 9.5 NYSE

MiniMed Inc. MNMD 79.88 -4.9 108.25 38.50 125.8 NASD

MRV Comm. (H) MRVC 77.13 25.4 89.38 5.88 — NASD

MSC.Software Corp. MNS 8.94 -4.7 10.31 4.88 149.0 NYSE

99 Cents Only Stores NDN 36.94 1.5 52.50 25.00 29.6 NYSE

Northrop Grumman (L) NOC 47.88 -5.2 75.94 45.25 6.9 NYSE

Occidental Petroleum OXY 20.31 -9.0 24.56 14.63 29.0 NYSE

On Assignment Inc. ASGN 28.00 -4.7 39.25 21.31 23.1 NASD

Ortel Corp. (H) ORTL 155.00 28.1 171.00 6.00 — NASD

OrthAlliance Inc. ORAL 5.84 -6.5 11.25 5.75 8.6 NASD

P,R,S

Protection One Inc. POI 1.63 -29.7 8.81 1.38 — NYSE

Public Storage Inc. PSA 23.13 -1.9 29.38 20.81 15.5 NYSE

Reliance Steel & Aluminum RS 21.00 -4.5 26.75 16.83 11.2 NYSE

SCPIE Holdings Inc. SKP 28.63 -1.9 36.06 23.69 11.0 NYSE

Smart & Final Inc. SMF 7.69 0.0 12.63 6.00 — NYSE

Staar Surgical Co. STAA 11.88 -2.1 17.13 7.06 66.0 NASD

Superior Industries Int’l. SUP 25.75 -3.7 29.31 22.75 10.2 NYSE

Syncor Int’l. Corp. SCOR 25.31 -1.2 41.25 21.38 17.1 NASD

T,U,V

Tarrant Apparel Group (L) TAGS 7.50 -11.8 48.63 7.25 5.2 NASD

Tekelec (H) TKLC 26.06 -5.2 29.81 6.50 63.6 NASD

Tetra Tech Inc. WATR 16.13 16.2 20.80 10.50 20.7 NASD

THQ Inc. THQI 22.69 -4.1 39.25 10.92 14.3 NASD

Ticketmaster Online. TMCS 42.81 16.9 66.00 17.88 — NASD

Times Mirror Company TMC 61.25 -3.8 72.63 53.31 19.4 NYSE

Total Renal Care Holdings TRL 4.94 1.3 24.88 4.75 5.0 NYSE

21st Century Insurance TW 18.94 -0.7 22.00 16.00 23.7 NYSE

United Television Inc. UTVI 137.00 -1.4 144.00 95.75 28.7 NASD

Univision Comm. (H) UVN 110.50 2.3 111.38 39.56 157.9 NYSE

Unocal Corp. UCL 28.88 -12.5 46.63 27.50 43.8 NYSE

Unova Inc. (L) UNA 11.81 9.9 20.00 10.13 17.9 NYSE

Veterinary Ctrs. of Amer. VCAI 11.00 -0.6 20.00 9.00 12.0 NASD

Virco Manufacturing VIR 12.50 -2.0 17.78 12.00 9.4 ASE

W,X,Z

WellPoint Health Networks WLP 66.44 -7.6 97.00 48.25 15.9 NYSE

Westfield America Inc. WEA 13.94 -0.4 17.88 12.00 8.3 NYSE

Westwood One Inc. WON 69.13 -3.2 77.38 22.81 157.1 NYSE

Xircom Inc. XIRC 52.88 -13.2 75.94 15.75 26.7 NASD

Zenith National Insurance ZNT 20.69 -2.4 26.69 19.25 — NYSE

Weekly Summary

Most active stocks (000’s)

Top Ten Percentage Gainers Current Close Previous Close Point Change

Pct Chang

Top Ten Percentage Losers Current Close Previous Close Point Change

Pct Change

LABJ vs. Wall Street

Current Close Previous Close Point Change Pct Change

LABJ 100 1135.28 1112.61 22.67 2.0%

Notes to Stock Tables:

Tables based on data from January 20, 2000 to January 26, 2000.

Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 =

week

low; (S) stock split during the week.

Index Volume for Week (000’s) 323,425

1/26/00 1/25/00 1/24/00 1/21/00 1/20/00

LABJ 100 1101.85 1130.58 1102.15 1134.19 1125.27

S & P; 500 1404.09 1410.03 1401.53 1441.36 1445.57

No posts to display