LBJ100

0

20th Century Industries (L) TW 16.25 -7.5 29.50 16.25 10.5 NYSE

99 & #728; Only Stores NDN 42.44 5.9 49.88 25.90 38.7 NYSE

Activision Inc. ATVI 12.38 12.5 14.88 8.75 28.1 NASD

American States Water Company AWR 24.25 -3.7 30.00 21.13 15.0 NYSE

Ameron International Corp. AMN 35.50 1.2 62.75 33.38 6.3 NYSE

Amgen Inc. AMGN 74.88 1.5 79.69 27.25 44.3 NASD

Arden Realty Inc. ARI 22.25 1.7 28.81 19.75 14.5 NYSE

Argonaut Group Inc. AGII 25.69 6.5 37.00 21.25 9.8 NASD

Atlantic Richfield Co. ARC 73.13 14.9 82.25 52.50 — NYSE

Authentic Fitness Corp. ASM 15.44 -2.4 20.25 10.50 15.0 NYSE

Avery Dennison Corp. AVY 57.50 3.5 62.06 39.38 26.1 NYSE

Bell Industries Inc. BI 10.38 -7.8 14.38 8.94 — NYSE

Castle & Cooke Inc. (L) CCS 13.38 -5.7 21.63 13.38 22.3 NYSE

CB Richard Ellis Inc CBG 16.50 10.9 40.50 12.44 13.9 NYSE

Centertrust Retail Properties Inc. CTA 11.50 11.5 17.00 9.16 23.5 NYSE

Cheesecake Factory (The) CAKE 23.75 6.1 30.38 14.25 34.1 NASD

City National Corp. CYN 30.88 -5.4 41.63 25.75 14.8 NYSE

Computer Sciences Corp. CSC 55.19 -5.5 74.88 46.25 28.6 NYSE

Countrywide Credit Industries Inc. CCR 37.50 1.5 56.25 28.63 10.8 NYSE

Creative Computers Inc. MALL 30.13 -12.2 63.00 4.38 — NASD

Dames & Moore Group DM 11.19 5.3 14.44 7.94 93.2 NYSE

Diagnostic Products Corp. DP 24.25 -0.3 35.31 20.38 16.5 NYSE

Disney Co., The Walt DIS 31.19 -6.0 42.79 22.50 37.6 NYSE

Dole Food Company DOL 30.00 -0.2 52.56 26.94 166.7 NYSE

Ducommun Inc. DCO 9.38 -4.5 23.96 9.38 4.4 NYSE

Earthlink Network Inc. ELNK 60.00 -4.8 96.75 19.50 — NASD

Edelbrock Corp. EDEL 15.00 -1.6 19.50 13.00 11.3 NASD

Edison International (L) EIX 22.25 -11.0 31.00 21.63 12.0 NYSE

Electro Rent Corp. (L) ELRC 9.13 -9.3 28.00 9.00 7.9 NASD

Farmer Bros Co. FARM 205.00 9.3 239.00 164.88 12.0 NASD

First Consulting Group Inc. FCGI 11.13 6.0 29.13 8.75 29.1 NASD

Firstfed Financial Corp. FED 16.06 2.8 27.00 12.00 9.8 NYSE

Foundation Health Systems FHS 12.19 20.4 32.63 5.88 — NYSE

Fremont General Corp. FMT 19.06 2.0 30.44 17.56 9.1 NYSE

GBC Bancorp (L) GBCB 15.00 -22.1 33.44 12.81 7.5 NASD

Gemstar International Group Ltd. (H) GMST 75.25 31.3 75.88 28.75 54.9 NASD

Hughes Electronics GMH 50.44 -1.1 57.88 30.38 72.1 NYSE

GeoCities (H) GCTY 109.56 7.5 120.13 13.25 — NASD

Guess ? Inc. GES 6.13 -10.9 9.50 3.63 10.4 NYSE

Guitar Center Inc. GTRC 20.44 -4.4 33.25 13.63 14.8 NASD

Health Care Property Investors Inc. HCP 28.75 -1.1 37.88 26.50 11.2 NYSE

Herbalife International Inc. HERBA 12.31 5.9 29.00 7.50 7.3 NASD

Hilton Hotels Corp. HLT 14.06 -0.9 22.67 8.33 11.8 NYSE

Hollywood Park Inc. HPK 10.31 15.4 13.44 8.00 20.2 NYSE

Ihop Corp. IHOP 39.25 1.3 49.06 29.50 14.8 NASD

Imperial Bancorp IMP 17.13 -6.8 30.21 9.38 16.5 NYSE

Imperial Credit Industries ICII 7.31 -15.2 27.00 3.63 — NASD

International Rectifier Corp. IRF 7.00 5.7 12.69 4.25 15.6 NYSE

Jacobs Engineering Group Inc. JEC 39.44 11.5 42.75 25.13 17.9 NYSE

Jefferies Group Inc. JEF 47.44 3.7 59.50 16.56 15.3 NYSE

K2 Inc. KTO 7.88 -11.9 23.63 7.75 26.3 NYSE

Kaufman & Broad Home Corp. KBH 22.56 2.6 35.00 17.13 8.9 NYSE

Keystone Automotive Industries Inc. KEYS 16.25 13.0 28.13 13.88 16.3 NASD

Kilroy Realty Corp. KRC 20.50 1.2 29.00 18.50 14.1 NYSE

King World Productions Inc. (H) KWP 30.56 13.2 31.75 21.00 15.4 NYSE

Korn/Ferry International KFY 13.13 11.1 14.31 11.00 54.7 NYSE

Learning Tree International LTRE 10.00 31.1 25.25 6.00 18.2 NASD

Litton Industries Inc. LIT 58.06 4.5 68.00 47.44 14.2 NYSE

Macerich Company (The) MAC 22.69 0.8 29.75 22.00 23.2 NYSE

MacNeal-Schwendler Corp. MNS 6.00 2.1 12.13 5.06 — NYSE

Marshall Industries (L) MI 13.50 -3.1 34.81 13.00 10.0 NYSE

Mattel Inc. MAT 24.94 -1.2 44.50 21.25 22.3 NYSE

Mercury General Corp. MCY 34.88 0.9 70.00 31.88 10.8 NYSE

Merisel Inc. (L) MSEL 1.34 -6.5 3.50 1.25 5.8 NASD

Metro-Goldwyn-Mayer Inc. MGM 13.13 22.1 27.00 7.13 — NYSE

Mikasa Inc. (L) MKS 7.38 -7.1 15.00 7.38 9.3 NYSE

MiniMed Inc. MNMD 101.63 7.7 118.75 40.38 104.8 NASD

MRV Communications Inc. MRVC 6.03 -0.5 29.13 5.06 — NASD

Northrop Grumman Corp. NOC 59.88 -3.1 110.75 56.63 21.2 NYSE

Occidental Petroleum Corp. OXY 18.00 5.9 30.00 14.63 20.5 NYSE

On Assignment Inc. ASGN 25.63 4.6 39.50 22.25 24.9 NASD

Ortel Corp. ORTL 7.06 0.0 20.25 6.50 — NASD

OrthAlliance Inc. ORAL 7.75 -1.6 17.25 7.00 13.4 NASD

Protection One Inc. POI 6.25 -9.1 13.88 5.88 84.5 NYSE

Public Storage Inc. PSA 25.00 1.8 32.75 22.63 20.8 NYSE

Reliance Steel & Aluminum RS 28.81 7.2 41.25 24.13 11.4 NYSE

SCPIE Holdings Inc. (L) SKP 27.19 1.6 38.38 25.56 8.9 NYSE

Smart & Final Inc. SMF 9.38 4.2 19.94 7.13 — NYSE

Spelling Entertainment Group SP 8.75 -2.8 9.56 5.94 87.5 NYSE

Staar Surgical Co. STAA 7.75 -4.6 16.13 6.00 25.0 NASD

Superior Industries International SUP 23.25 -1.6 33.88 20.06 12.3 NYSE

Syncor International Corp. SCOR 27.88 -3.7 36.00 13.25 21.3 NASD

Tarrant Apparel Group TAGS 42.00 10.5 45.88 11.50 23.1 NASD

Tekelec TKLC 7.31 3.1 25.88 6.94 10.0 NASD

Tetra Tech Inc. WATR 21.06 1.8 28.00 15.40 27.1 NASD

THQ Inc. THQI 20.38 13.2 32.13 9.50 14.6 NASD

Ticketmaster Online-CitySearch Inc. TMCS 33.63 -1.8 80.50 31.81 — NASD

Times Mirror Company TMC 54.13 -2.0 65.81 48.94 68.5 NYSE

Total Renal Care Holdings TRL 11.00 2.3 36.13 6.94 78.6 NYSE

United Television Inc. UTVI 104.00 0.4 121.00 99.00 18.5 NASD

Univision Communications Inc. (H) UVN 50.00 8.7 50.75 21.06 500.0 NYSE

Unocal Corp. UCL 36.88 3.5 42.13 27.50 69.6 NYSE

Unova Inc. UNA 13.19 -8.3 24.00 11.88 10.4 NYSE

Veterinary Centers Of Americ VCAI 14.13 -5.8 21.00 12.38 17.7 NASD

Virco Manufacturing (L) VIR 13.88 -14.6 25.11 13.88 7.7 ASE

WellPoint Health Networks Inc. WLP 75.81 -3.7 87.88 50.50 16.8 NYSE

Westfield America Inc. WEA 17.44 12.5 18.44 14.88 13.2 NYSE

Westwood One Inc. WON 28.50 14.3 31.63 15.50 63.3 NYSE

Xircom Inc. XIRC 25.13 -20.4 46.25 12.75 23.4 NASD

Zenith National Insurance CP ZNT 24.31 0.3 30.50 20.31 19.0 NYSE

Weekly Summary

Advances 55

Declines 44

Unchanged 1

New Highs 4

New Lows 10

Most active stocks (000’s)

Disney Co., The Walt 36,299

Amgen Inc. 19,922

Atlantic Richfield Co. 17,818

Edison International 13,289

Mattel Inc. 8,828

Occidental Petroleum Corp. 6,070

Total Renal Care Holdings 4,879

Unocal Corp. 4,667

Computer Sciences Corp. 4,565

Countrywide Credit Industries Inc. 4,293

Top Ten Percentage Gainers Current Close Previous Close Point Change

Pct Change

Gemstar International Group Ltd. 75.25 57.31 17.94

31.3%

Learning Tree International 10.00 7.63 2.37

31.1%

Metro-Goldwyn-Mayer Inc. 13.13 10.75 2.38

22.1%

Foundation Health Systems 12.19 10.13 2.06

20.4%

Hollywood Park Inc. 10.31 8.94 1.37 15.4%

Atlantic Richfield Co. 73.13 63.63 9.50 14.9%

Westwood One Inc. 28.50 24.94 3.56 14.3%

King World Productions Inc. 30.56 27.00 3.56

13.2%

THQ Inc. 20.38 18.00 2.38 13.2%

Keystone Automotive Industries Inc. 16.25 14.38 1.87

13.0%

Top Ten Percentage Losers Current Close Previous Close Point Change

GBC Bancorp 15.00 19.25 -4.25 -22.1%

Xircom Inc. 25.13 31.56 -6.44 -20.4%

Imperial Credit Industries 7.31 8.63 -1.32

-15.2%

Virco Manufacturing 13.88 16.25 -2.38 -14.6%

Creative Computers Inc. 30.13 34.31 -4.19 -12.2%

K2 Inc. 7.88 8.94 -1.07 -11.9%

Edison International 22.25 25.00 -2.75 -11.0%

Guess ? Inc. 6.13 6.88 -0.76 -10.9%

Electro Rent Corp. 9.13 10.06 -0.94 -9.3%

Protection One Inc. 6.25 6.88 -0.63 -9.1%

LABJ vs. Wall Street

Current Close Previous Close Point Change Pct Change

LABJ 100 875.02 872.99 2.03 0.23%

DJIA Index 9786.16 9666.84 119.32 1.23%

S & P 500 Index 1286.42 1268.59 17.83 1.41%

NASDA Composite Index 2461.76 2365.28 96.48 4.08%

Notes to Stock Tables

Tables based on data from March 25, 1999 to March 31, 1999

Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 week

low; (S) stock split during the week.

Pinkerton’s, Inc. was replaced with Korn/Ferry Intl. on March 25, 1999

(99.3% of o/s acquired by Securitas AB, delisted from NYSE)

Index Volume for Week (000’s) 194,062

3/31/99 3/30/99 3/29/99 3/26/99 3/25/99

LABJ 100 875.02 894.36 896.64 879.68 881.32

S & P 500 1286.42 1300.75 1310.17 1282.80 1289.99

No posts to display