LABJ325

0

Los Angeles Business Journal Stock Index

Ticker Close Pct. 52 Week

Company Symbol Price Chg. High Low P/E Exch.

20th Century Industries (H) TW 29.19 -0.8 30.38 16.50 21 NYSE

3D Systems Corporation TDSC 11.75 17.5 12.50 5.63 — NASD

99 & #728; Only Stores NDN 36.50 -3.6 40.00 15.00 36 NYSE

Ahmanson (H.F.) & Co. (H) AHM 81.06 3.9 81.06 34.75 23 NYSE

Alexander Haagen Properties ACH 17.00 0.0 18.25 13.00 — ASE

Alexandria Real Estate Equities ARE 31.19 -1.0 34.56 20.63 — NYSE

Align Rite International MASK 15.00 0.8 24.13 9.75 13 NASD

Ameron International Corp. AMN 57.38 -3.5 70.00 47.63 12 NYSE

ArdenRealty Group Inc. ARI 28.06 2.0 32.38 23.38 20 NYSE

Argonaut Group Inc. AGII 35.25 -3.8 38.13 26.75 17 NASD

Atlantic Richfield Co. ARC 80.06 4.9 87.25 63.69 14 NYSE

Authentic Fitness Corp. ASM 19.50 -1.6 21.25 10.88 19 NYSE

Avery Dennison Corp. AVY 53.31 2.3 54.63 34.13 28 NYSE

Bank Plus Corporation (H) BPLS 15.25 0.8 15.88 9.63 23 NASD

Bell Industries Inc. BI 14.19 0.0 18.75 12.00 13 NYSE

CalMat Company CZM 27.25 1.4 29.50 17.00 39 NYSE

CB Commercial Real Estate Svcs Group, Inc. CBG 37.38 -2.8 39.50 20.75 — NYSE

Cheesecake Factory (The) CAKE 32.63 3.6 34.00 17.50 38 NASD

City National Corp. (H) CYN 38.81 0.6 38.81 20.88 23 NYSE

Cohr Inc. CHRI 11.19 -0.3 24.50 8.88 — NASD

Computer Sciences Corp. (S) CSC 54.25 3.3 56.75 28.94 33 NYSE

Countrywide Credit Industries Inc. (H) CCR 52.06 6.3 52.06 24.38 17 NYSE

CyberMedia Inc. CYBR 7.06 -8.1 33.13 5.50 — NASD

Dames & Moore Group DM 13.00 2.0 13.88 11.38 14 NYSE

Diagnostic Products Corporation DP 29.00 0.9 32.94 26.50 22 NYSE

Disney Co., The Walt DIS 106.88 -0.4 115.75 70.38 37 NYSE

Dole Food Company DOL 48.75 -0.4 57.31 37.75 18 NYSE

Ducommun Inc. DCO 29.63 -2.3 40.25 23.25 16 NYSE

Earthlink Network Inc. ELNK 55.25 2.1 58.44 8.63 — NASD

Edelbrock Corp. EDEL 18.63 -5.7 22.50 15.50 16 NASD

Edison International (H) EIX 30.19 0.8 30.19 19.38 17 NYSE

Electro Rent Corp. ELRC 46.75 5.4 49.00 22.50 23 NASD

Farr Company (H) FARC 19.25 14.9 19.25 11.75 15 NASD

Fremont General Corp. (H) FMT 61.75 2.0 61.75 26.38 19 NYSE

GBC Bancorp (H) GBCB 66.50 10.8 66.50 30.25 18 NASD

Gemstar International Group Ltd. (H) GMSTF 35.63 7.5 35.63 9.63 31 NASD

Grand Prix Assn of Long Beach Inc. GPLB 15.88 1.6 17.75 11.00 38 NASD

Guess? Inc. GES 7.69 19.4 13.38 5.00 10 NYSE

Guitar Center Inc. GTRC 22.88 4.0 27.63 13.50 42 NASD

Haskel International Inc. HSKL 11.88 15.2 16.50 9.00 19 NASD

Health Care Property Investors Inc. HCP 37.00 3.3 40.38 31.88 17 NYSE

Herbalife International, Inc. HERBA 25.94 -6.7 28.63 14.88 15 NASD

Hilton Hotels Corp. HLT 33.25 -0.4 35.81 24.00 33 NYSE

Hollywood Park Inc. HPK 13.44 -5.7 22.75 11.75 41 NYSE

House of Fabrics, Inc. HFAB 4.09 -0.8 4.50 1.63 — NASD

IHOP Corp. (H) IHOP 38.44 4.6 38.44 23.63 18 NASD

Imperial Bancorp. IMP 32.06 8.2 33.75 14.00 29 NYSE

International Rectifier Corporation IRF 12.81 5.7 23.75 10.44 — NYSE

Jacobs Engineering Group Inc. JEC 31.56 0.0 32.56 23.25 17 NYSE

Jefferies Group, Inc. (H) JEF 54.50 4.6 54.50 20.00 19 NYSE

K2 Inc. KTO 23.63 10.5 32.94 17.75 18 NYSE

Kaufman & Broad Home Corporation (H) KBH 33.13 0.2 33.13 12.88 22 NYSE

Keystone Automotive Industries Inc. (H) KEYS 23.13 -4.6 25.00 14.38 28 NASD

Kilroy Realty Corp. KRC 27.44 4.3 30.00 22.00 — NYSE

Learning Tree International LTRE 21.94 9.7 48.38 19.00 65 NASD

Litton Industries Inc. LIT 59.50 0.8 63.88 38.13 17 NYSE

MacNeal-Schwendler Corp. MNS 12.25 7.1 13.25 8.94 15 NYSE

Marshall Industries MI 32.38 9.1 43.13 28.38 14 NYSE

Mattel Inc. MAT 40.88 -8.1 46.56 23.75 43 NYSE

Maxicare Health Plans, Inc. MAXI 11.00 -2.2 26.25 7.00 — NASD

Mercury Air Group Inc. MAX 8.50 -4.9 9.00 5.38 34 ASE

Mercury General Corp. MCY 63.50 2.9 64.50 29.25 23 NYSE

Mikasa Inc. MKS 13.56 -0.5 15.13 11.00 11 NYSE

MiniMed Inc. MNMD 42.88 7.2 44.50 22.50 88 NASD

Newhall Land & Farming Co. NHL 30.31 -0.8 34.75 17.00 24 NYSE

Northrop Grumman Corp. NOC 105.50 -1.9 139.00 71.88 18 NYSE

Occidental Petroleum Corp. OXY 29.50 4.4 30.75 21.75 — NYSE

Ortel Corp. ORTL 12.63 -2.4 25.00 10.69 26 NASD

Panavision Inc. PVI 26.06 1.0 28.25 16.00 25 NYSE

Pinkerton’s, Inc. PKT 22.88 -1.6 24.25 16.75 20 NYSE

Protection One Inc. ALRM 13.31 2.4 21.75 9.25 — NASD

Public Storage, Inc. PSA 30.38 1.7 33.63 25.88 33 NYSE

Reliance Steel & Aluminum (H) RS 36.31 4.1 36.31 19.25 17 NYSE

SCPIE Holdings Inc. SKP 30.25 -0.6 32.25 19.13 11 NYSE

Signature Resorts Inc. OWN 19.38 -5.2 32.16 12.81 — NYSE

Smart & Final Inc. SMF 19.56 0.0 25.88 16.00 67 NYSE

Smartalk Teleservices Inc. (H) SMTK 34.00 -1.4 36.50 9.75 — NASD

Southern California Water Co. SCW 25.69 4.3 26.00 20.25 16 NYSE

Spelling Entertainment Group SP 8.63 -0.7 9.19 5.25 — NYSE

Staar Surgical Co. STAA 15.63 8.2 18.63 9.63 29 NASD

Summa Industries SUMX 12.38 0.0 13.13 4.75 16 NASD

SunAmerica Inc. (H) SAI 49.50 2.6 49.50 24.63 25 NYSE

Superior Industries International SUP 32.06 2.4 32.50 22.38 16 NYSE

Syncor International Corp. (H) SCOR 18.38 9.3 18.38 7.13 17 NASD

Tetra Tech Inc. WATR 23.44 0.3 24.00 11.00 31 NASD

Ticketmaster Group Inc. (H) TKTM 29.56 0.4 31.00 11.63 95 NASD

Times Mirror Co. TMC 64.13 -0.4 64.13 49.06 28 NYSE

Total Renal Care Holdings TRL 33.38 0.0 35.94 16.75 41 NYSE

United Television Inc. UTVI 109.00 0.2 111.50 83.50 24 NASD

Univision Communications Inc. UVN 38.75 -3.7 42.00 16.13 55 NYSE

Unocal Corp. UCL 40.00 0.8 45.25 33.06 16 NYSE

Veterinary Centers of America, Inc. VCAI 16.13 2.8 16.88 8.88 30 NASD

Viking Office Products Inc. VKNG 23.75 1.3 25.50 13.50 27 NASD

Virco Manufacturing Corp. VIR 23.63 -10.0 31.63 9.50 16 ASE

WellPoint Health Networks Inc. WLP 69.13 3.1 70.19 37.50 21 NYSE

Western Atlas Inc. WAI 79.56 6.1 82.44 44.69 — NYSE

Westfield America Inc. WEA 17.88 3.6 18.75 14.25 12 NYSE

Westwood One Inc. WONE 30.94 0.6 38.00 18.00 42 NASD

Zenith National Insurance Corp. ZNT 28.50 2.5 28.75 24.50 18 NYSE

Zero Corp. ZRO 29.06 6.4 32.06 17.75 18 NYSE

Weekly Summary

Advances 61

Declines 33

Unchanged 6

New Highs 19

New Lows 0

Most Active Stocks

Volume

Stock (000s)

Mattel Inc. 11,094

Computer Sciences Corp. 10,782

Occidental Petroleum 9,860

Disney Co., The Walt 9,366

Unocal Corp. 8,844

Ahmanson (H.F.) & Co. 8,375

Atlantic Richfield Co. 6,455

Northrop Grumman Corp. 6,309

Hilton Hotels 5,846

Edison International 4,113

Top Ten Percentage Gainers

Current Previous Point Percentage

Stock Close Close Change Change

Guess? Inc. 7.69 6.44 1.25 19.4

3D Systems Corporation 11.75 10.00 1.75 17.5

Haskel International Inc. 11.88 10.31 1.56 15.2

Farr Company 19.25 16.75 2.50 14.9

GBC Bancorp 66.50 60.00 6.50 10.8

K2 Inc. 23.63 21.38 2.25 10.5

Learning Tree International 21.94 20.00 1.94 9.7

Syncor International Corp. 18.38 16.81 1.56 9.3

Marshall Industries 32.38 29.69 2.69 9.1

Imperial Bancorp 32.06 29.63 2.44 8.2

Top Ten Percentage Losers

Virco Manufacturing Corp. 23.63 26.25 -2.63 -10.0

Mattel Inc. 40.88 44.50 -3.63 -8.1

CyberMedia 7.06 7.69 -0.63 -8.1

Herbalife International, Inc. 25.94 27.81 -1.88 -6.7

Hollywood Park Inc. 13.44 14.25 -0.81 -5.7

Edelbrock Corp. 18.63 19.75 -1.13 -5.7

Signature Resorts Inc. 19.38 20.44 -1.06 -5.2

Mercury Air Group Inc. 8.50 8.94 -0.44 -4.9

Keystone Automotive Industries Inc. 23.13 24.25 -1.13 -4.6

Argonaut Group Inc. 35.25 36.63 -1.38 -3.8

LABJ 100 vs. Wall Street

Current Previous Point Percentage

Index Close Close Change Change

LABJ 100 944.23 934.18 10.05 1.1

Dow Jones Industrial Average 8872.80 8775.40 97.40 1.1

S & P; 500 Index 1101.93 1085.52 16.41 1.5

NASDAQ Composite Index 1824.51 1788.28 36.23 2.0

Notes to Stock Tables

Tables based on data from March 19 – March 25. Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 week low; (S) stock split during week.

Index Volume for Week: 145,986

3/19 3/20 3/23 3/24 3/25

934.62 941.33 935.53 933.60 944.23

1089.74 1099.16 1095.55 1105.65 1101.93

Date

LABJ 100

S & P; 500

No posts to display