LABJ100

0

20th Century Industries (L) TW 16.50 -8.3 29.50 16.00 10.7 NYSE

99 & #728; Only Stores NDN 43.94 9.5 49.88 25.90 40.0 NYSE

Activision Inc. ATVI 12.50 3.9 14.88 8.75 28.4 NASD

American States Water Co. AWR 24.56 -2.2 30.00 21.13 15.2 NYSE

Ameron Int’l. Corp. AMN 35.38 0.4 62.75 33.38 6.3 NYSE

Amgen Inc. (H) AMGN 77.06 -1.9 81.38 27.25 45.6 NASD

Arden Realty Inc. ARI 22.06 0.0 28.81 19.75 14.3 NYSE

Argonaut Group Inc. AGII 24.13 -3.0 37.00 21.25 9.2 NASD

Atlantic Richfield Co. ARC 74.31 -0.4 82.25 52.50 — NYSE

Authentic Fitness Corp. ASM 16.31 2.0 19.00 10.50 15.8 NYSE

Avery Dennison Corp. AVY 56.69 -3.9 62.06 39.38 25.8 NYSE

Bell Industries Inc. BI 10.69 -3.9 14.19 8.94 — NYSE

Castle & Cooke Inc. (L) CCS 13.38 -6.1 21.63 13.13 22.3 NYSE

CB Richard Ellis Inc CBG 16.00 -2.3 40.38 12.44 13.5 NYSE

Centertrust Retail Properties Inc. CTA 10.38 -0.6 16.81 9.16 21.2 NYSE

Cheesecake Factory (The) CAKE 23.25 1.8 30.38 14.25 33.2 NASD

City National Corp. CYN 31.13 1.6 41.63 25.75 15.0 NYSE

Computer Sciences Corp. CSC 59.38 3.3 74.88 46.25 30.8 NYSE

Countrywide Credit Industries Inc. CCR 38.06 1.3 56.25 28.63 11.0 NYSE

Creative Computers Inc. MALL 31.06 -1.4 63.00 4.38 — NASD

Dames & Moore Group DM 10.56 -6.6 14.44 7.94 88.0 NYSE

Diagnostic Products Corp. DP 24.31 0.5 35.31 20.38 16.5 NYSE

Disney Co., The Walt DIS 33.00 0.6 42.79 22.50 39.8 NYSE

Dole Food Co. DOL 30.06 2.1 52.56 26.94 167.0 NYSE

Ducommun Inc. (L) DCO 9.13 -8.8 23.96 9.13 4.3 NYSE

Earthlink Network Inc. ELNK 72.00 19.8 96.75 19.50 — NASD

Edelbrock Corp. EDEL 15.25 13.0 19.25 13.00 11.5 NASD

Edison Int’l. EIX 23.63 7.1 31.00 21.63 12.7 NYSE

Electro Rent Corp. ELRC 9.81 -9.8 28.00 9.00 8.5 NASD

Farmer Bros Co. FARM 194.00 -5.4 239.00 164.88 11.4 NASD

First Consulting Group Inc. (L) FCGI 8.50 -22.3 29.13 7.31 22.2 NASD

Firstfed Financial Corp. FED 15.50 -5.3 27.00 12.00 9.4 NYSE

Foundation Health Systems FHS 12.00 2.1 32.63 5.88 — NYSE

Fremont General Corp. (L) FMT 17.44 -2.1 30.31 17.25 8.4 NYSE

GBC Bancorp GBCB 15.06 17.0 33.19 12.81 7.5 NASD

Gemstar Int’l. Group Ltd. (H) GMST 98.50 54.2 99.75 31.00 71.9 NASD

Hughes Electronics GMH 55.13 5.4 57.88 30.38 78.8 NYSE

GeoCities (H) GCTY 133.00 19.8 159.25 13.25 — NASD

Guess ? Inc. GES 6.56 -4.5 9.50 3.63 11.1 NYSE

Guitar Center Inc. GTRC 18.38 -17.6 33.25 13.63 13.3 NASD

Health Care Property Investors Inc. HCP 28.75 0.4 37.88 26.50 11.2 NYSE

Herbalife Int’l. Inc. HERBA 10.63 -9.6 29.00 7.50 6.3 NASD

Hilton Hotels Corp. HLT 13.63 -2.7 22.67 8.33 19.2 NYSE

Hollywood Park Inc. HPK 10.69 2.4 13.44 8.00 21.0 NYSE

Ihop Corp. IHOP 38.13 -2.9 49.06 29.50 14.3 NASD

Imperial Bancorp IMP 16.63 -8.0 30.21 9.38 16.2 NYSE

Imperial Credit Industries ICII 7.75 -2.0 27.00 3.63 — NASD

Int’l. Rectifier Corp. IRF 7.38 8.3 12.69 4.25 16.4 NYSE

Jacobs Engineering Group Inc. JEC 38.38 -0.6 42.75 25.13 17.4 NYSE

Jefferies Group Inc. JEF 47.25 -1.3 59.50 16.56 15.2 NYSE

K2 Inc. KTO 8.56 -4.2 23.63 7.75 28.5 NYSE

Kaufman & Broad Home Corp. KBH 22.63 -2.7 35.00 17.13 8.9 NYSE

Keystone Automotive Industries Inc. KEYS 14.38 -13.5 28.13 13.88 14.4 NASD

Kilroy Realty Corp. KRC 20.00 -1.8 27.94 18.50 13.8 NYSE

King World Productions Inc. (H) KWP 34.00 13.1 35.50 21.00 17.2 NYSE

Korn/Ferry Int’l. KFY 13.56 6.4 14.31 11.00 56.5 NYSE

Learning Tree Int’l. LTRE 9.19 6.5 25.25 6.00 16.7 NASD

Litton Industries Inc. LIT 54.94 0.9 68.00 47.44 13.4 NYSE

Macerich Co. (The) (L) MAC 22.13 -5.1 29.69 21.25 22.6 NYSE

MacNeal-Schwendler Corp. MNS 5.63 -7.2 11.88 5.06 — NYSE

Marshall Industries (L) MI 12.88 -10.8 34.81 12.38 9.5 NYSE

Mattel Inc. MAT 24.50 -2.2 44.50 21.25 21.9 NYSE

Mercury General Corp. MCY 32.50 -8.0 70.00 31.88 10.1 NYSE

Merisel Inc. (L) MSEL 1.34 -2.3 3.50 1.16 5.8 NASD

Metro-Goldwyn-Mayer Inc. MGM 12.75 -1.4 27.00 7.13 — NYSE

Mikasa Inc. MKS 7.81 -3.1 15.00 7.38 9.9 NYSE

MiniMed Inc. MNMD 97.63 -2.5 118.75 40.38 100.6 NASD

MRV Communications Inc. MRVC 6.03 -5.4 29.13 5.06 — NASD

Northrop Grumman Corp. NOC 58.00 -2.5 110.75 56.63 20.6 NYSE

Occidental Petroleum Corp. OXY 18.06 -0.7 30.00 14.63 20.5 NYSE

On Assignment Inc. ASGN 23.94 -7.9 39.50 22.25 23.2 NASD

Ortel Corp. ORTL 6.81 -4.4 20.25 6.50 — NASD

OrthAlliance Inc. ORAL 7.75 3.3 17.00 7.00 13.4 NASD

Protection One Inc. (L) POI 4.19 -38.0 13.88 3.69 56.6 NYSE

Public Storage Inc. PSA 24.44 -3.2 32.75 22.63 20.4 NYSE

Reliance Steel & Aluminum RS 27.88 -3.9 41.25 24.13 11.0 NYSE

SCPIE Holdings Inc. SKP 26.13 1.5 38.38 25.56 8.5 NYSE

Smart & Final Inc. SMF 9.56 4.1 19.94 7.13 — NYSE

Spelling Entertainment Group SP 8.88 -0.7 9.56 5.94 88.8 NYSE

Staar Surgical Co. STAA 7.50 -3.2 16.06 6.00 24.2 NASD

Superior Industries Int’l. SUP 22.81 -1.1 33.81 20.06 12.1 NYSE

Syncor Int’l. Corp. SCOR 25.91 -7.1 36.00 13.25 19.8 NASD

Tarrant Apparel Group TAGS 43.13 7.8 45.88 11.50 23.7 NASD

Tekelec (L) TKLC 6.97 -4.7 25.88 6.91 9.5 NASD

Tetra Tech Inc. WATR 21.56 1.8 28.00 15.40 27.6 NASD

THQ Inc. THQI 23.50 19.7 32.13 9.50 16.8 NASD

Ticketmaster Online-CitySearch Inc. TMCS 35.00 3.3 80.50 31.81 — NASD

Times Mirror Co. TMC 54.88 0.6 65.81 48.94 69.5 NYSE

Total Renal Care Holdings TRL 10.06 -3.0 36.13 6.94 71.9 NYSE

United Television Inc. UTVI 102.06 -2.6 121.00 99.00 18.1 NASD

Univision Communications Inc. (H) UVN 55.50 13.1 55.63 21.06 555.0 NYSE

Unocal Corp. UCL 36.50 -2.0 42.13 27.50 68.9 NYSE

Unova Inc. UNA 13.50 0.0 24.00 11.88 10.6 NYSE

Veterinary Centers Of Americ VCAI 14.50 2.7 21.00 12.38 18.1 NASD

Virco Manufacturing VIR 15.38 -0.8 25.11 13.88 8.5 ASE

WellPoint Health Networks Inc. WLP 75.13 -1.2 87.88 50.50 16.6 NYSE

Westfield America Inc. WEA 16.00 -2.3 18.44 14.88 12.1 NYSE

Westwood One Inc. WON 30.06 9.6 30.63 15.50 66.8 NYSE

Xircom Inc. XIRC 18.81 -21.4 46.25 12.75 17.6 NASD

Zenith National Insurance CP ZNT 24.63 0.3 30.50 20.31 19.2 NYSE

Weekly Summary

Advances 38

Declines 60

Unchanged 2

New Highs 5

New Lows 10

Most active stocks (000’s)

Disney Co., The Walt 31,382

Atlantic Richfield Co. 16,644

Amgen Inc. 14,518

King World Productions Inc. 11,336

Mattel Inc. 8,429

Earthlink Network Inc. 7,382

Computer Sciences Corp. 6,254

Edison Int’l. 5,187

Unocal Corp. 4,014

Gemstar Int’l. Group Ltd. 4,006

Top Ten Percentage Gainers Current Close Previous Close Point Change

Pct Change

Gemstar Int’l. Group Ltd. 98.50 63.88 34.63 54.2%

GeoCities 133.00 111.00 22.00 19.8%

Earthlink Network Inc. 72.00 60.13 11.88 19.8%

THQ Inc. 23.50 19.63 3.88 19.7%

GBC Bancorp 15.06 12.88 2.19 17.0%

Univision Communications Inc. 55.50 49.06 6.44 13.1%

King World Productions Inc. 34.00 30.06 3.94 13.1%

Edelbrock Corp. 15.25 13.50 1.75 13.0%

Westwood One Inc. 30.06 27.44 2.63 9.6%

99 & #728; Only Stores 43.94 40.13 3.81 9.5%

Top Ten Percentage Losers Current Close Previous Close Point Change

Protection One Inc. 4.19 6.75 -2.56 -38.0%

First Consulting Group Inc. 8.50 10.94 -2.44 -22.3%

Xircom Inc. 18.81 23.94 -5.13 -21.4%

Guitar Center Inc. 18.38 22.31 -3.94 -17.6%

Keystone Automotive Industries Inc. 14.38 16.63 -2.25 -13.5%

Marshall Industries 12.88 14.44 -1.56 -10.8%

Electro Rent Corp. 9.81 10.88 -1.06 -9.8%

Herbalife Int’l. Inc. 10.63 11.75 -1.13 -9.6%

Ducommun Inc. 9.13 10.00 -0.88 -8.8%

20th Century Industries 16.50 18.00 -1.50 -8.3%

LABJ vs. Wall Street

Current Close Previous Close Point Change Pct Change

LABJ 100 912.90 875.02 37.88 4.33%

DJIA Index 10085.31 9786.16 299.15 3.06%

S & P; 500 Index 1326.89 1286.37 40.52 3.15%

NASDAQ Composite Index 2544.43 2461.40 83.03 3.37%

Notes to Stock Tables

Tables based on data from April 1, 1999 to April 7, 1999

Abbreviations: (H) stock hit new 52 week high; (L) stock hit new 52 week

low; (S) stock split during the week.

Index Volume for Week (000’s)168,564

4/7/99 4/6/99 4/5/99 4/2/99 4/1/99

LABJ 100 912.90 897.81 891.36880.29

S & P; 500 1326.89 1317.89 1321.121293.72

No posts to display